ldg-humidity/202210-weather-GY-minute.csv
2022-11-14 15:40:43 +09:00

44620 lines
No EOL
2.5 MiB

time temperature precipitation wind_direction wind_speed atm_post atm_sea rh radiation sunshine
2022-10-01 0:01 19.3 0 103.4 0.3 1006.2 1016.4 77.7 0 0
2022-10-01 0:02 19.3 0 111.9 0.3 1006.2 1016.4 77.8 0 0
2022-10-01 0:03 19.3 0 90.2 0.3 1006.2 1016.4 78 0 0
2022-10-01 0:04 19.3 0 78.2 0.9 1006.2 1016.4 78.2 0 0
2022-10-01 0:05 19.2 0 74.5 0.9 1006.2 1016.4 78.3 0 0
2022-10-01 0:06 19.2 0 32.9 0.8 1006.2 1016.4 78.4 0 0
2022-10-01 0:07 19.2 0 9.1 0.8 1006.2 1016.4 78.5 0 0
2022-10-01 0:08 19.2 0 94.7 0.3 1006.2 1016.4 78.7 0 0
2022-10-01 0:09 19.1 0 44.1 0.4 1006.2 1016.5 78.8 0 0
2022-10-01 0:10 19.1 0 332.2 0 1006.2 1016.5 78.9 0 0
2022-10-01 0:11 19.1 0 321.8 0.2 1006.2 1016.5 79 0 0
2022-10-01 0:12 19.1 0 289.8 0.3 1006.2 1016.5 79.2 0 0
2022-10-01 0:13 19.1 0 301.5 0.6 1006.2 1016.5 79.1 0 0
2022-10-01 0:14 19.1 0 304.6 0.8 1006.2 1016.5 79.2 0 0
2022-10-01 0:15 19 0 312.3 0.3 1006.1 1016.4 80 0 0
2022-10-01 0:16 19 0 292.2 1.2 1006.1 1016.4 80.2 0 0
2022-10-01 0:17 19 0 313.5 1.1 1006.1 1016.4 80.3 0 0
2022-10-01 0:18 19 0 325.3 0.6 1006.1 1016.4 80.6 0 0
2022-10-01 0:19 19 0 291.7 0.6 1006.1 1016.4 80.6 0 0
2022-10-01 0:20 18.9 0 282.2 1 1006.1 1016.4 80.8 0 0
2022-10-01 0:21 18.9 0 274.6 1 1006.1 1016.4 81.1 0 0
2022-10-01 0:22 18.9 0 288.2 0.7 1006.1 1016.4 81 0 0
2022-10-01 0:23 18.9 0 325.8 0.6 1006.1 1016.4 80.9 0 0
2022-10-01 0:24 18.9 0 304.4 0.3 1006.1 1016.4 81 0 0
2022-10-01 0:25 18.8 0 224.9 0.4 1006.1 1016.4 81.2 0 0
2022-10-01 0:26 18.8 0 268.5 0.9 1006.1 1016.4 81.2 0 0
2022-10-01 0:27 18.8 0 277.3 0.7 1006.1 1016.4 81.3 0 0
2022-10-01 0:28 18.8 0 318.4 0.9 1006.1 1016.4 81.4 0 0
2022-10-01 0:29 18.7 0 261.4 0.8 1006.1 1016.4 81.7 0 0
2022-10-01 0:30 18.7 0 270.3 0.6 1006.1 1016.4 81.7 0 0
2022-10-01 0:31 18.7 0 254.8 1.1 1006.1 1016.4 81.9 0 0
2022-10-01 0:32 18.7 0 299.8 0.8 1006.1 1016.4 82 0 0
2022-10-01 0:33 18.7 0 252.4 0.9 1006.1 1016.4 82 0 0
2022-10-01 0:34 18.7 0 251.2 0.8 1006.1 1016.4 82.2 0 0
2022-10-01 0:35 18.7 0 261.6 0.9 1006.2 1016.5 82.1 0 0
2022-10-01 0:36 18.7 0 262.4 0.8 1006.2 1016.5 82.2 0 0
2022-10-01 0:37 18.7 0 305.5 0.5 1006.2 1016.5 82.4 0 0
2022-10-01 0:38 18.7 0 267.8 0.6 1006.2 1016.5 82.4 0 0
2022-10-01 0:39 18.7 0 277.2 0.1 1006.2 1016.5 82.4 0 0
2022-10-01 0:40 18.6 0 290.5 0 1006.2 1016.5 82.6 0 0
2022-10-01 0:41 18.6 0 284.3 0 1006.2 1016.5 82.8 0 0
2022-10-01 0:42 18.6 0 36.5 0 1006.2 1016.5 82.9 0 0
2022-10-01 0:43 18.6 0 29.6 0 1006.2 1016.5 82.9 0 0
2022-10-01 0:44 18.6 0 329.1 0 1006.2 1016.5 82.9 0 0
2022-10-01 0:45 18.6 0 120.6 0 1006.2 1016.5 82.7 0 0
2022-10-01 0:46 18.6 0 290.3 0 1006.2 1016.5 82.8 0 0
2022-10-01 0:47 18.6 0 291.7 0 1006.2 1016.5 82.7 0 0
2022-10-01 0:48 18.6 0 307.9 0 1006.2 1016.5 82.7 0 0
2022-10-01 0:49 18.6 0 303.4 0 1006.2 1016.5 82.9 0 0
2022-10-01 0:50 18.5 0 286.6 0 1006.2 1016.5 82.8 0 0
2022-10-01 0:51 18.5 0 286.8 0 1006.2 1016.5 83 0 0
2022-10-01 0:52 18.5 0 280.7 0 1006.2 1016.5 82.8 0 0
2022-10-01 0:53 18.5 0 271.4 0 1006.2 1016.5 82.8 0 0
2022-10-01 0:54 18.5 0 282.3 1 1006.3 1016.6 82.6 0 0
2022-10-01 0:55 18.5 0 291.2 1 1006.3 1016.6 82.8 0 0
2022-10-01 0:56 18.5 0 284.1 1 1006.3 1016.6 82.8 0 0
2022-10-01 0:57 18.5 0 289.9 0.9 1006.3 1016.6 83 0 0
2022-10-01 0:58 18.5 0 270.8 0.8 1006.3 1016.6 83.2 0 0
2022-10-01 0:59 18.5 0 277.2 0.9 1006.3 1016.6 83.1 0 0
2022-10-01 1:00 18.4 0 283.1 0.9 1006.3 1016.6 83.2 0 0
2022-10-01 1:01 18.4 0 289.5 1.1 1006.3 1016.6 83.3 0 0
2022-10-01 1:02 18.4 0 280.3 1 1006.3 1016.6 83.5 0 0
2022-10-01 1:03 18.4 0 285.5 0.9 1006.3 1016.6 83.3 0 0
2022-10-01 1:04 18.4 0 290.5 1.1 1006.3 1016.6 83.3 0 0
2022-10-01 1:05 18.4 0 293.2 1 1006.3 1016.6 83.3 0 0
2022-10-01 1:06 18.4 0 290.1 1.2 1006.3 1016.6 83.2 0 0
2022-10-01 1:07 18.4 0 294.1 0.9 1006.3 1016.6 83.4 0 0
2022-10-01 1:08 18.4 0 289.8 1 1006.3 1016.6 83.7 0 0
2022-10-01 1:09 18.4 0 304.4 0.8 1006.3 1016.6 83.5 0 0
2022-10-01 1:10 18.4 0 290.5 0.7 1006.3 1016.6 83.7 0 0
2022-10-01 1:11 18.4 0 296 1 1006.3 1016.6 83.4 0 0
2022-10-01 1:12 18.4 0 310.2 0.5 1006.3 1016.6 83.5 0 0
2022-10-01 1:13 18.4 0 303.1 0.5 1006.3 1016.6 83.6 0 0
2022-10-01 1:14 18.4 0 292.3 0.6 1006.3 1016.6 83.7 0 0
2022-10-01 1:15 18.3 0 314.3 0.5 1006.3 1016.6 83.8 0 0
2022-10-01 1:16 18.3 0 93.5 0.4 1006.3 1016.6 83.7 0 0
2022-10-01 1:17 18.3 0 329.7 0.4 1006.3 1016.6 84 0 0
2022-10-01 1:18 18.3 0 300.4 0.5 1006.3 1016.6 84 0 0
2022-10-01 1:19 18.3 0 293.2 0.2 1006.3 1016.6 83.8 0 0
2022-10-01 1:20 18.3 0 298.2 0.3 1006.3 1016.6 83.9 0 0
2022-10-01 1:21 18.3 0 300.4 0.4 1006.2 1016.5 83.7 0 0
2022-10-01 1:22 18.3 0 293.3 0.6 1006.2 1016.5 83.9 0 0
2022-10-01 1:23 18.3 0 294.6 1 1006.2 1016.5 84 0 0
2022-10-01 1:24 18.3 0 290.2 1 1006.2 1016.5 84 0 0
2022-10-01 1:25 18.3 0 282.8 1.3 1006.2 1016.5 84 0 0
2022-10-01 1:26 18.3 0 287.5 1.2 1006.2 1016.5 84.1 0 0
2022-10-01 1:27 18.2 0 262.4 0.9 1006.2 1016.5 84.2 0 0
2022-10-01 1:28 18.2 0 261.4 0.8 1006.2 1016.5 84.1 0 0
2022-10-01 1:29 18.2 0 309.8 0.6 1006.2 1016.5 84.1 0 0
2022-10-01 1:30 18.2 0 280.8 0.7 1006.2 1016.5 84.2 0 0
2022-10-01 1:31 18.2 0 291.3 0.4 1006.2 1016.5 84.2 0 0
2022-10-01 1:32 18.1 0 290.6 0.7 1006.2 1016.5 84.4 0 0
2022-10-01 1:33 18.1 0 267.3 0.6 1006.2 1016.5 84.6 0 0
2022-10-01 1:34 18.1 0 300.5 0.8 1006.2 1016.5 84.6 0 0
2022-10-01 1:35 18.1 0 262.4 0.7 1006.2 1016.5 84.5 0 0
2022-10-01 1:36 18.1 0 264.5 0.4 1006.2 1016.5 84.4 0 0
2022-10-01 1:37 18.1 0 261.2 0.4 1006.2 1016.5 84.3 0 0
2022-10-01 1:38 18.1 0 259.9 0.5 1006.2 1016.5 84.4 0 0
2022-10-01 1:39 18.1 0 251.4 0 1006.2 1016.5 84.4 0 0
2022-10-01 1:40 18.1 0 256.7 0 1006.2 1016.5 84.3 0 0
2022-10-01 1:41 18.1 0 262.2 0 1006.2 1016.5 84.3 0 0
2022-10-01 1:42 18.1 0 272.2 0.5 1006.2 1016.5 84.2 0 0
2022-10-01 1:43 18.1 0 306.5 0.5 1006.2 1016.5 84.2 0 0
2022-10-01 1:44 18.1 0 283.6 0.5 1006.2 1016.5 84.3 0 0
2022-10-01 1:45 18.1 0 280.5 0.6 1006.2 1016.5 84.3 0 0
2022-10-01 1:46 18.1 0 283 0.3 1006.2 1016.5 84.5 0 0
2022-10-01 1:47 18.1 0 289.5 0 1006.2 1016.5 84.7 0 0
2022-10-01 1:48 18 0 319.4 0 1006.2 1016.5 84.7 0 0
2022-10-01 1:49 18 0 300.6 0 1006.2 1016.5 84.8 0 0
2022-10-01 1:50 18 0 290.7 0 1006.2 1016.5 84.9 0 0
2022-10-01 1:51 18 0 288.1 0 1006.2 1016.5 85 0 0
2022-10-01 1:52 17.9 0 336.3 0 1006.2 1016.5 84.9 0 0
2022-10-01 1:53 17.9 0 299.5 0 1006.2 1016.5 84.9 0 0
2022-10-01 1:54 17.9 0 317.3 0 1006.2 1016.5 84.9 0 0
2022-10-01 1:55 17.9 0 312 0 1006.2 1016.5 85 0 0
2022-10-01 1:56 17.9 0 341.7 0 1006.1 1016.4 84.8 0 0
2022-10-01 1:57 17.9 0 177.5 0 1006.1 1016.4 85 0 0
2022-10-01 1:58 17.9 0 320.8 0 1006.1 1016.4 84.8 0 0
2022-10-01 1:59 17.9 0 293.6 0 1006.1 1016.4 84.9 0 0
2022-10-01 2:00 17.9 0 289 0 1006.1 1016.4 84.8 0 0
2022-10-01 2:01 17.8 0 278.9 0 1006.1 1016.4 84.7 0 0
2022-10-01 2:02 17.8 0 282.1 0 1006.1 1016.4 85 0 0
2022-10-01 2:03 17.8 0 279.7 0.1 1006.1 1016.4 84.7 0 0
2022-10-01 2:04 17.8 0 292.7 0 1006.2 1016.5 84.7 0 0
2022-10-01 2:05 17.8 0 297.2 0.8 1006.2 1016.5 84.8 0 0
2022-10-01 2:06 17.8 0 294.7 0.9 1006.2 1016.5 84.7 0 0
2022-10-01 2:07 17.8 0 298.7 0.9 1006.2 1016.5 84.8 0 0
2022-10-01 2:08 17.8 0 293.2 1.3 1006.1 1016.4 85.3 0 0
2022-10-01 2:09 17.7 0 301.8 1.2 1006.1 1016.4 85.4 0 0
2022-10-01 2:10 17.7 0 304.7 1.2 1006.1 1016.4 85.4 0 0
2022-10-01 2:11 17.7 0 297.6 1.3 1006.1 1016.4 85.4 0 0
2022-10-01 2:12 17.7 0 280.7 0.9 1006.1 1016.4 85.7 0 0
2022-10-01 2:13 17.7 0 306 1.1 1006.1 1016.4 85.6 0 0
2022-10-01 2:14 17.7 0 302 1.1 1006.1 1016.4 85.5 0 0
2022-10-01 2:15 17.7 0 303.9 1 1006.1 1016.4 85.6 0 0
2022-10-01 2:16 17.7 0 302.6 1 1006.1 1016.4 85.5 0 0
2022-10-01 2:17 17.7 0 286.9 1.2 1006.1 1016.4 85.3 0 0
2022-10-01 2:18 17.7 0 292.3 1.4 1006.2 1016.5 85.5 0 0
2022-10-01 2:19 17.6 0 301.4 1.5 1006.2 1016.5 85.5 0 0
2022-10-01 2:20 17.6 0 296.1 1.6 1006.2 1016.5 85.5 0 0
2022-10-01 2:21 17.6 0 292.2 1.5 1006.2 1016.5 85.8 0 0
2022-10-01 2:22 17.6 0 288.1 1.7 1006.2 1016.5 85.8 0 0
2022-10-01 2:23 17.5 0 281.7 1.5 1006.2 1016.6 85.8 0 0
2022-10-01 2:24 17.5 0 293.6 1.6 1006.2 1016.6 86 0 0
2022-10-01 2:25 17.5 0 289.1 1.5 1006.2 1016.6 86 0 0
2022-10-01 2:26 17.5 0 290.3 1.8 1006.2 1016.6 86.2 0 0
2022-10-01 2:27 17.4 0 312.3 1.1 1006.2 1016.6 86.3 0 0
2022-10-01 2:28 17.4 0 294.5 1.4 1006.2 1016.6 86.5 0 0
2022-10-01 2:29 17.4 0 283.9 1.2 1006.2 1016.6 86.7 0 0
2022-10-01 2:30 17.3 0 274.4 1.3 1006.2 1016.6 86.6 0 0
2022-10-01 2:31 17.3 0 280.2 1.6 1006.2 1016.6 86.9 0 0
2022-10-01 2:32 17.3 0 299.5 1.6 1006.1 1016.5 86.7 0 0
2022-10-01 2:33 17.3 0 304.1 1.2 1006.1 1016.5 86.7 0 0
2022-10-01 2:34 17.3 0 302.9 1.3 1006.1 1016.5 86.9 0 0
2022-10-01 2:35 17.3 0 265.7 1.3 1006.1 1016.5 86.9 0 0
2022-10-01 2:36 17.3 0 288.5 1.4 1006.1 1016.5 86.7 0 0
2022-10-01 2:37 17.3 0 272.9 1 1006.2 1016.6 86.6 0 0
2022-10-01 2:38 17.3 0 247.2 1.2 1006.2 1016.6 86.5 0 0
2022-10-01 2:39 17.3 0 254.2 1 1006.2 1016.6 86.6 0 0
2022-10-01 2:40 17.3 0 268.2 1.3 1006.2 1016.6 86.6 0 0
2022-10-01 2:41 17.3 0 293 1.6 1006.2 1016.6 86.4 0 0
2022-10-01 2:42 17.3 0 272.1 1.4 1006.2 1016.6 86.6 0 0
2022-10-01 2:43 17.2 0 271.3 1.5 1006.3 1016.7 86.5 0 0
2022-10-01 2:44 17.2 0 259.5 1.5 1006.3 1016.7 86.6 0 0
2022-10-01 2:45 17.2 0 268.5 1.5 1006.3 1016.7 86.7 0 0
2022-10-01 2:46 17.2 0 276.1 1.3 1006.3 1016.7 86.7 0 0
2022-10-01 2:47 17.2 0 268.5 1.4 1006.3 1016.7 86.9 0 0
2022-10-01 2:48 17.2 0 265.1 1.3 1006.3 1016.7 86.9 0 0
2022-10-01 2:49 17.2 0 276.5 1.7 1006.3 1016.7 86.9 0 0
2022-10-01 2:50 17.2 0 294.3 1.6 1006.3 1016.7 86.8 0 0
2022-10-01 2:51 17.1 0 255.2 1.5 1006.3 1016.7 86.8 0 0
2022-10-01 2:52 17.1 0 271.4 1.6 1006.3 1016.7 86.8 0 0
2022-10-01 2:53 17.1 0 266.1 1.5 1006.3 1016.7 86.8 0 0
2022-10-01 2:54 17.1 0 276.2 1.4 1006.3 1016.7 87 0 0
2022-10-01 2:55 17.1 0 318 1.2 1006.4 1016.8 86.8 0 0
2022-10-01 2:56 17.2 0 288.4 1.3 1006.4 1016.8 86.4 0 0
2022-10-01 2:57 17.1 0 284.6 1.1 1006.4 1016.8 86.3 0 0
2022-10-01 2:58 17.1 0 268.1 1.1 1006.4 1016.8 86.6 0 0
2022-10-01 2:59 17.1 0 302.3 1.4 1006.4 1016.8 86.4 0 0
2022-10-01 3:00 17.1 0 306.7 1.1 1006.4 1016.8 86.6 0 0
2022-10-01 3:01 17.1 0 305.9 1.3 1006.4 1016.8 86.7 0 0
2022-10-01 3:02 17.2 0 301.9 1 1006.4 1016.8 86.5 0 0
2022-10-01 3:03 17.2 0 298.8 1 1006.4 1016.8 86.6 0 0
2022-10-01 3:04 17.3 0 295.8 1.1 1006.4 1016.8 86.3 0 0
2022-10-01 3:05 17.3 0 299.2 1 1006.4 1016.8 86.3 0 0
2022-10-01 3:06 17.3 0 306.5 1 1006.4 1016.8 86.2 0 0
2022-10-01 3:07 17.3 0 303.5 0.9 1006.4 1016.8 86.2 0 0
2022-10-01 3:08 17.3 0 309.1 0.8 1006.4 1016.8 86 0 0
2022-10-01 3:09 17.3 0 303.1 0.8 1006.5 1016.9 85.9 0 0
2022-10-01 3:10 17.3 0 298 0.9 1006.5 1016.9 85.9 0 0
2022-10-01 3:11 17.3 0 299.3 1 1006.5 1016.9 85.8 0 0
2022-10-01 3:12 17.3 0 306.7 0.8 1006.5 1016.9 85.9 0 0
2022-10-01 3:13 17.3 0 306 0.5 1006.5 1016.9 85.8 0 0
2022-10-01 3:14 17.3 0 311 0.8 1006.5 1016.9 85.9 0 0
2022-10-01 3:15 17.3 0 292.9 0.6 1006.5 1016.9 86 0 0
2022-10-01 3:16 17.3 0 313.9 0.5 1006.5 1016.9 85.9 0 0
2022-10-01 3:17 17.3 0 310.4 0.6 1006.5 1016.9 85.9 0 0
2022-10-01 3:18 17.3 0 306.2 0.4 1006.5 1016.9 85.8 0 0
2022-10-01 3:19 17.2 0 307.8 0.6 1006.5 1016.9 86 0 0
2022-10-01 3:20 17.2 0 305 0.9 1006.5 1016.9 85.9 0 0
2022-10-01 3:21 17.2 0 296 0.7 1006.5 1016.9 86.1 0 0
2022-10-01 3:22 17.2 0 308.9 0.7 1006.5 1016.9 86.2 0 0
2022-10-01 3:23 17.2 0 306.5 0.7 1006.5 1016.9 86.3 0 0
2022-10-01 3:24 17.1 0 309.3 0.5 1006.5 1016.9 86.5 0 0
2022-10-01 3:25 17.1 0 304.3 0.6 1006.5 1016.9 86.3 0 0
2022-10-01 3:26 17.1 0 299.1 1 1006.5 1016.9 86.6 0 0
2022-10-01 3:27 17.1 0 300.9 0.7 1006.5 1016.9 86.7 0 0
2022-10-01 3:28 17.1 0 317.7 0.8 1006.5 1016.9 86.6 0 0
2022-10-01 3:29 17.1 0 309.9 0.6 1006.6 1017 86.6 0 0
2022-10-01 3:30 17.1 0 316.9 0.5 1006.6 1017 86.8 0 0
2022-10-01 3:31 17.1 0 309.3 0.6 1006.6 1017 86.7 0 0
2022-10-01 3:32 17.1 0 307.3 0.9 1006.6 1017 86.7 0 0
2022-10-01 3:33 17.1 0 297.5 1.2 1006.6 1017 86.6 0 0
2022-10-01 3:34 17.1 0 308.4 1.1 1006.6 1017 86.6 0 0
2022-10-01 3:35 17.1 0 306 0.9 1006.6 1017 86.5 0 0
2022-10-01 3:36 17.1 0 299.3 1.1 1006.6 1017 86.6 0 0
2022-10-01 3:37 17.1 0 303.5 1.1 1006.6 1017 86.7 0 0
2022-10-01 3:38 17.1 0 306.5 1.1 1006.6 1017 86.7 0 0
2022-10-01 3:39 17.1 0 315.2 0.7 1006.6 1017 86.8 0 0
2022-10-01 3:40 17.2 0 330 1 1006.6 1017 86.7 0 0
2022-10-01 3:41 17.2 0 289.4 1.1 1006.6 1017 86.4 0 0
2022-10-01 3:42 17.2 0 300.8 0.9 1006.6 1017 86.1 0 0
2022-10-01 3:43 17.2 0 309.6 0.5 1006.6 1017 86.2 0 0
2022-10-01 3:44 17.2 0 266.4 0.5 1006.6 1017 86.2 0 0
2022-10-01 3:45 17.2 0 280.2 0.9 1006.6 1017 86.1 0 0
2022-10-01 3:46 17.2 0 292.4 0.6 1006.6 1017 86 0 0
2022-10-01 3:47 17.2 0 304.4 0.5 1006.6 1017 86.2 0 0
2022-10-01 3:48 17.2 0 297.4 0.6 1006.6 1017 86.2 0 0
2022-10-01 3:49 17.2 0 281.5 0 1006.6 1017 85.9 0 0
2022-10-01 3:50 17.2 0 284.7 0 1006.7 1017.1 86.2 0 0
2022-10-01 3:51 17.2 0 307.2 0.4 1006.7 1017.1 86.1 0 0
2022-10-01 3:52 17.2 0 306 0.5 1006.7 1017.1 86.2 0 0
2022-10-01 3:53 17.2 0 321.3 0.9 1006.7 1017.1 86.3 0 0
2022-10-01 3:54 17.2 0 232.3 0.9 1006.7 1017.1 86.2 0 0
2022-10-01 3:55 17.2 0 250.9 0.4 1006.7 1017.1 86.5 0 0
2022-10-01 3:56 17.3 0 317.9 0.4 1006.7 1017.1 86.4 0 0
2022-10-01 3:57 17.3 0 319.7 0.3 1006.7 1017.1 86.4 0 0
2022-10-01 3:58 17.3 0 295 0.1 1006.7 1017.1 86.4 0 0
2022-10-01 3:59 17.3 0 275.4 0.3 1006.7 1017.1 86.5 0 0
2022-10-01 4:00 17.3 0 292.7 0.2 1006.7 1017.1 86.2 0 0
2022-10-01 4:01 17.3 0 37.6 0 1006.7 1017.1 86.1 0 0
2022-10-01 4:02 17.3 0 298.7 0 1006.7 1017.1 85.9 0 0
2022-10-01 4:03 17.2 0 261.6 0 1006.8 1017.2 85.5 0 0
2022-10-01 4:04 17.2 0 245.6 0 1006.8 1017.2 85.7 0 0
2022-10-01 4:05 17.2 0 229.4 0 1006.8 1017.2 85.9 0 0
2022-10-01 4:06 17.2 0 223.4 0 1006.8 1017.2 85.8 0 0
2022-10-01 4:07 17.2 0 247.3 0 1006.8 1017.2 85.7 0 0
2022-10-01 4:08 17.2 0 209.4 0 1006.8 1017.2 85.9 0 0
2022-10-01 4:09 17.2 0 215 0 1006.8 1017.2 85.8 0 0
2022-10-01 4:10 17.2 0 219.1 0 1006.8 1017.2 86 0 0
2022-10-01 4:11 17.2 0 199.2 0 1006.8 1017.2 86 0 0
2022-10-01 4:12 17.2 0 245.3 0 1006.8 1017.2 86 0 0
2022-10-01 4:13 17.2 0 282.1 0 1006.8 1017.2 85.9 0 0
2022-10-01 4:14 17.2 0 266.4 0 1006.8 1017.2 86 0 0
2022-10-01 4:15 17.1 0 223 0 1006.8 1017.2 86.3 0 0
2022-10-01 4:16 17.1 0 267 0 1006.8 1017.2 86.2 0 0
2022-10-01 4:17 17.1 0 338.5 0 1006.8 1017.2 86.1 0 0
2022-10-01 4:18 17.1 0 326.6 0 1006.8 1017.2 85.9 0 0
2022-10-01 4:19 17.1 0 296.7 0 1006.8 1017.2 85.8 0 0
2022-10-01 4:20 17.1 0 289.6 0 1006.8 1017.2 85.7 0 0
2022-10-01 4:21 17.1 0 34.2 0 1006.8 1017.2 86 0 0
2022-10-01 4:22 17.1 0 62.1 0 1006.8 1017.2 86.3 0 0
2022-10-01 4:23 17.1 0 61 0 1006.9 1017.3 86.2 0 0
2022-10-01 4:24 17.1 0 93.9 0 1006.9 1017.3 86.9 0 0
2022-10-01 4:25 17.1 0 85.8 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:26 17.2 0 102.7 0 1006.9 1017.3 87.4 0 0
2022-10-01 4:27 17.2 0 83.6 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:28 17.2 0 121.8 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:29 17.2 0 50.4 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:30 17.2 0 62.2 0 1006.9 1017.3 87.2 0 0
2022-10-01 4:31 17.2 0 68.9 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:32 17.1 0 60.3 0 1006.9 1017.3 87.4 0 0
2022-10-01 4:33 17.1 0 272.9 0 1006.9 1017.3 87.6 0 0
2022-10-01 4:34 17.1 0 277.7 0 1006.9 1017.3 87.6 0 0
2022-10-01 4:35 17.1 0 308 0 1006.9 1017.3 87.3 0 0
2022-10-01 4:36 17.1 0 321.2 0 1006.9 1017.3 87 0 0
2022-10-01 4:37 17.1 0 43.6 0 1006.9 1017.3 86.8 0 0
2022-10-01 4:38 17.1 0 94.2 0 1006.9 1017.3 87 0 0
2022-10-01 4:39 17.1 0 102.1 0 1006.9 1017.3 87.1 0 0
2022-10-01 4:40 17 0 109.4 0 1006.9 1017.3 87.4 0 0
2022-10-01 4:41 17 0 93 0 1006.9 1017.3 87.5 0 0
2022-10-01 4:42 17 0 103.9 0 1006.9 1017.3 87.8 0 0
2022-10-01 4:43 17 0 96.8 0 1006.9 1017.3 87.8 0 0
2022-10-01 4:44 17.1 0 69.1 0 1006.9 1017.3 87.7 0 0
2022-10-01 4:45 17.1 0 65.7 0.8 1006.9 1017.3 87.7 0 0
2022-10-01 4:46 17.1 0 62.6 0.7 1006.9 1017.3 87.8 0 0
2022-10-01 4:47 17.1 0 70.5 0.6 1006.9 1017.3 87.6 0 0
2022-10-01 4:48 17.1 0 61.8 0.6 1006.9 1017.3 87.6 0 0
2022-10-01 4:49 17.1 0 64.4 0.6 1006.9 1017.3 87.6 0 0
2022-10-01 4:50 17.1 0 73.2 0.6 1006.9 1017.3 87.7 0 0
2022-10-01 4:51 17.1 0 69.3 0.7 1006.9 1017.3 87.8 0 0
2022-10-01 4:52 17.1 0 72.3 0.6 1006.9 1017.3 87.8 0 0
2022-10-01 4:53 17.1 0 84 0.4 1006.9 1017.3 87.7 0 0
2022-10-01 4:54 17.1 0 74.7 0 1006.9 1017.3 87.9 0 0
2022-10-01 4:55 17.1 0 88.7 0 1007 1017.4 87.8 0 0
2022-10-01 4:56 17.1 0 76.6 0 1007 1017.4 88 0 0
2022-10-01 4:57 17.1 0 86.5 0.1 1007 1017.4 88.4 0 0
2022-10-01 4:58 17.1 0 96.7 0 1007 1017.4 88.4 0 0
2022-10-01 4:59 17.1 0 96.8 0 1006.9 1017.3 88.3 0 0
2022-10-01 5:00 17.1 0 90.9 0.2 1006.9 1017.3 88.6 0 0
2022-10-01 5:01 17.1 0 83.7 0 1006.9 1017.3 88.5 0 0
2022-10-01 5:02 17.1 0 88.9 0 1006.9 1017.3 88.2 0 0
2022-10-01 5:03 17.1 0 69.5 0 1006.9 1017.3 88.2 0 0
2022-10-01 5:04 17.1 0 54.1 0 1006.9 1017.3 88.4 0 0
2022-10-01 5:05 17.1 0 54.1 0 1007 1017.4 88.5 0 0
2022-10-01 5:06 17.1 0 54.1 0 1007 1017.4 88.7 0 0
2022-10-01 5:07 17 0 306.5 0 1007 1017.4 88.7 0 0
2022-10-01 5:08 17 0 265.4 0 1007 1017.4 88.7 0 0
2022-10-01 5:09 17 0 298.3 0 1007 1017.4 88.8 0 0
2022-10-01 5:10 17 0 267.4 0.6 1007 1017.4 88.4 0 0
2022-10-01 5:11 17 0 269.5 0.5 1007 1017.4 87.9 0 0
2022-10-01 5:12 17 0 297.3 0.6 1007.1 1017.5 87.9 0 0
2022-10-01 5:13 17 0 302.1 0.6 1007.1 1017.5 88.1 0 0
2022-10-01 5:14 17 0 314.4 0.3 1007.1 1017.5 88 0 0
2022-10-01 5:15 17 0 313.4 0.3 1007.1 1017.5 88 0 0
2022-10-01 5:16 17 0 326.6 0 1007.1 1017.5 87.8 0 0
2022-10-01 5:17 17 0 339.6 0 1007.1 1017.5 87.7 0 0
2022-10-01 5:18 17 0 336.5 0 1007.1 1017.5 87.7 0 0
2022-10-01 5:19 17 0 295.8 0 1007.1 1017.5 87.7 0 0
2022-10-01 5:20 17 0 27.3 0 1007.1 1017.5 87.7 0 0
2022-10-01 5:21 17 0 316.9 0 1007.2 1017.6 87.8 0 0
2022-10-01 5:22 17 0 25.3 0 1007.2 1017.6 87.6 0 0
2022-10-01 5:23 17 0 347.7 0 1007.2 1017.6 87.6 0 0
2022-10-01 5:24 17 0 262.3 0 1007.2 1017.6 87.7 0 0
2022-10-01 5:25 17 0 255.9 0 1007.2 1017.6 87.5 0 0
2022-10-01 5:26 17 0 248.9 0 1007.2 1017.6 87.6 0 0
2022-10-01 5:27 17 0 83.7 0 1007.3 1017.7 87.6 0 0
2022-10-01 5:28 17 0 61.5 0 1007.3 1017.7 88 0 0
2022-10-01 5:29 17 0 21.6 0 1007.3 1017.7 88.4 0 0
