ethylene-O2-N2 diffusion flame, SFO

This commit is contained in:
ignis 2018-11-15 15:17:41 +09:00
parent 8183bc0cd2
commit 911b875e03
6 changed files with 32 additions and 32 deletions

View file

@ -23,7 +23,7 @@ boundaryField
nzLow nzLow
{ {
type fixedValue; type fixedValue;
value uniform 0.164259; value uniform 0.25027;
} }
nzUpp nzUpp
{ {

View file

@ -23,12 +23,12 @@ boundaryField
nzLow nzLow
{ {
type fixedValue; type fixedValue;
value uniform 0.835741; value uniform 0.74973;
} }
nzUpp nzUpp
{ {
type fixedValue; type fixedValue;
value uniform 0.401658; value uniform 0.0;
} }
coLow coLow
{ {

View file

@ -28,7 +28,7 @@ boundaryField
nzUpp nzUpp
{ {
type fixedValue; type fixedValue;
value uniform 0.598342; value uniform 1.0;
} }
coLow coLow
{ {

@ -1 +1 @@
Subproject commit c074ebd71031111880cd6a23f88a5c23ac658463 Subproject commit dc422748e3e9d84070ee8d1ca86b8a48ed39a238

View file

@ -18,36 +18,36 @@ convertToMeters 1e-3; // 1 m / 1000 mm
vertices vertices
( (
( 0.0000000000000e+00 -5.0000000000000e+00 -0.0000000000000e+00 ) // 0 ( 0.0000000000000e+00 -5.5000000000000e+00 -0.0000000000000e+00 ) // 0
( 4.9998096153209e+00 -5.0000000000000e+00 -4.3632677491870e-02 ) // 1 ( 4.9998096153209e+00 -5.5000000000000e+00 -4.3632677491870e-02 ) // 1
( 4.9998096153209e+00 5.0000000000000e+00 -4.3632677491870e-02 ) // 2 ( 4.9998096153209e+00 5.5000000000000e+00 -4.3632677491870e-02 ) // 2
( 0.0000000000000e+00 5.0000000000000e+00 -0.0000000000000e+00 ) // 3 ( 0.0000000000000e+00 5.5000000000000e+00 -0.0000000000000e+00 ) // 3
( 4.9998096153209e+00 -5.0000000000000e+00 4.3632677491870e-02 ) // 4 ( 4.9998096153209e+00 -5.5000000000000e+00 4.3632677491870e-02 ) // 4
( 4.9998096153209e+00 5.0000000000000e+00 4.3632677491870e-02 ) // 5 ( 4.9998096153209e+00 5.5000000000000e+00 4.3632677491870e-02 ) // 5
( 4.9998096153209e+00 -5.0000000000000e+00 -4.3632677491870e-02 ) // 6 ( 4.9998096153209e+00 -5.5000000000000e+00 -4.3632677491870e-02 ) // 6
( 9.9996192306417e+00 -5.0000000000000e+00 -8.7265354983739e-02 ) // 7 ( 9.9996192306417e+00 -5.5000000000000e+00 -8.7265354983739e-02 ) // 7
( 9.9996192306417e+00 5.0000000000000e+00 -8.7265354983739e-02 ) // 8 ( 9.9996192306417e+00 5.5000000000000e+00 -8.7265354983739e-02 ) // 8
( 4.9998096153209e+00 5.0000000000000e+00 -4.3632677491870e-02 ) // 9 ( 4.9998096153209e+00 5.5000000000000e+00 -4.3632677491870e-02 ) // 9
( 4.9998096153209e+00 -5.0000000000000e+00 4.3632677491870e-02 ) // 10 ( 4.9998096153209e+00 -5.5000000000000e+00 4.3632677491870e-02 ) // 10
( 9.9996192306417e+00 -5.0000000000000e+00 8.7265354983739e-02 ) // 11 ( 9.9996192306417e+00 -5.5000000000000e+00 8.7265354983739e-02 ) // 11
( 9.9996192306417e+00 5.0000000000000e+00 8.7265354983739e-02 ) // 12 ( 9.9996192306417e+00 5.5000000000000e+00 8.7265354983739e-02 ) // 12
( 4.9998096153209e+00 5.0000000000000e+00 4.3632677491870e-02 ) // 13 ( 4.9998096153209e+00 5.5000000000000e+00 4.3632677491870e-02 ) // 13
( 9.9996192306417e+00 -5.0000000000000e+00 -8.7265354983739e-02 ) // 14 ( 9.9996192306417e+00 -5.5000000000000e+00 -8.7265354983739e-02 ) // 14
( 3.9998476922567e+01 -5.0000000000000e+00 -3.4906141993496e-01 ) // 15 ( 3.9998476922567e+01 -5.5000000000000e+00 -3.4906141993496e-01 ) // 15
( 3.9998476922567e+01 5.0000000000000e+00 -3.4906141993496e-01 ) // 16 ( 3.9998476922567e+01 5.5000000000000e+00 -3.4906141993496e-01 ) // 16
( 9.9996192306417e+00 5.0000000000000e+00 -8.7265354983739e-02 ) // 17 ( 9.9996192306417e+00 5.5000000000000e+00 -8.7265354983739e-02 ) // 17
( 9.9996192306417e+00 -5.0000000000000e+00 8.7265354983739e-02 ) // 18 ( 9.9996192306417e+00 -5.5000000000000e+00 8.7265354983739e-02 ) // 18
( 3.9998476922567e+01 -5.0000000000000e+00 3.4906141993496e-01 ) // 19 ( 3.9998476922567e+01 -5.5000000000000e+00 3.4906141993496e-01 ) // 19
( 3.9998476922567e+01 5.0000000000000e+00 3.4906141993496e-01 ) // 20 ( 3.9998476922567e+01 5.5000000000000e+00 3.4906141993496e-01 ) // 20
( 9.9996192306417e+00 5.0000000000000e+00 8.7265354983739e-02 ) // 21 ( 9.9996192306417e+00 5.5000000000000e+00 8.7265354983739e-02 ) // 21
) )
; ;
blocks blocks
( (
hex ( 0 1 2 3 0 4 5 3 ) ( 50 100 1 ) simpleGrading ( 1 1 1 ) // inner hex ( 0 1 2 3 0 4 5 3 ) ( 50 110 1 ) simpleGrading ( 1 1 1 ) // inner
hex ( 6 7 8 9 10 11 12 13 ) ( 50 100 1 ) simpleGrading ( 1 1 1 ) // coflow hex ( 6 7 8 9 10 11 12 13 ) ( 50 110 1 ) simpleGrading ( 1 1 1 ) // coflow
hex ( 14 15 16 17 18 19 20 21 ) ( 300 100 1 ) simpleGrading ( 1 1 1 ) // outer hex ( 14 15 16 17 18 19 20 21 ) ( 300 110 1 ) simpleGrading ( 1 1 1 ) // outer
) )
; ;

View file

@ -30,8 +30,8 @@ inertSpecie N2;
chemistryReader foamChemistryReader; chemistryReader foamChemistryReader;
foamChemistryFile "$FOAM_CASE/constant/mech/propane-air-ctis/2step/reactions"; foamChemistryFile "$FOAM_CASE/constant/mech/ethylene-air-2step-BFER/reactions";
foamChemistryThermoFile "$FOAM_CASE/constant/mech/propane-air-ctis/2step/thermos"; foamChemistryThermoFile "$FOAM_CASE/constant/mech/ethylene-air-2step-BFER/thermos";
// ************************************************************************* // // ************************************************************************* //