LXCat, www.lxcat.net
Generated on 31 Dec 2017. All rights reserved.

RECOMMENDED REFERENCE FORMAT
- Morgan database, www.lxcat.net, retrieved on December 31, 2017.

CROSS SECTION DATA FORMAT
In downloaded files, each collision process is defined by a block consisting of
1st line
Keyword in capitals indicating the type of the collision. Possible collision types are elastic, effective, excitation,
ionization, or attachment (capital letters required, key words are case sensitive), where "elastic" is used to denote
the elastic momentum transfer cross section and where "effective" denotes the total momentum transfer cross section (sum
of elastic momentum transfer and total inelastic cross sections).  The latter is useful for solving the Boltzmann
equation in the 2-term approximation.
2nd line
Name of the target particle species. This name is a character string, freely chosen by the user, e.g. "Ar". Optionally
for excitation processes, the name of the corresponding excited state can be specified on the same line, separated from
the first name either by arrow "->" (dash + greater than) or by double-head arrow "<->" (less than + dash +
greater than), e.g. "Ar -> Ar*" and "Ar <-> Ar*", respectively. In the later case BOLSIG+ will automatically
define the inverse superelastic process, constructing the superelastic cross-section by detailed balancing, and
considering the indicated excited state as the target. In this case, the ratio of statistical weights must be input in
the 3rd line (see below).  Alternatively, superelastic collisions could be defined explicitly as excitation collisions
with a negative electron energy loss with user input cross sections and species name, "Ar*", for example.
3rd line
For elastic and effective collisions, the ratio of the electron mass to the target particle mass. For excitation or
ionization collisions, the electron energy loss (nominally the threshold energy) in eV. For attachment, the 3rd line is
missing. In case of an excitation process where an excited state has been indicated on the 2nd line using double-head
arrow "<->", the 3rd line must specify also ratio of the statistical weights of the final state to the initial state
as the second parameter in 3rd line this is needed by BOLSIG+ to calculate the de-excitation cross-section.
from 4th line (optionally)
User comments and reference information, maximum 100 lines. The only constraint on format is that these comment lines
must not start with a number.
Finally
Table of the cross section as a function of energy. The table starts and ends by a line of dashes "------" (at least 5),
and has otherwise two numbers per line: the energy in eV and the cross section in m2.

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
DATABASE:         Morgan (Kinema Research  Software)
PERMLINK:         www.lxcat.net/Morgan
DESCRIPTION:      Assembled over the course of 30 years WL Morgan and suitable for use with 2-term Boltzmann solvers.
CONTACT:          W. Lowell Morgan, Kinema Research  Software
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

************************************************************************************************************************

COMMENT: Data from Hayashi. CAR:
          0.0       0.0  2.

********************************************************* C3H8 *********************************************************

EFFECTIVE
C3H8
 1.245900e-5
SPECIES: e / C3H8
PROCESS: E + C3H8 -> E + C3H8, Effective
PARAM.:  m/M = 0.000012459, complete set
UPDATED: 2011-06-06 18:16:58
COLUMNS: Energy (eV) | Cross section (m2)
-----------------------------
 0.000000e+0	5.000000e-19
 1.040000e-2	4.039000e-19
 1.800000e-2	2.477000e-19
 2.630000e-2	1.633000e-19
 3.660000e-2	1.097000e-19
 5.370000e-2	7.366000e-20
 6.560000e-2	5.717000e-20
 8.310000e-2	4.437000e-20
 9.620000e-2	3.980000e-20
 1.073000e-1	3.909000e-20
 1.287000e-1	4.205000e-20
 1.817000e-1	5.325000e-20
 2.520000e-1	6.623000e-20
 3.559000e-1	8.388000e-20
 4.848000e-1	1.024000e-19
 7.919000e-1	1.251000e-19
 1.341000e+0	1.474000e-19
 2.038000e+0	1.675000e-19
 3.390000e+0	1.973000e-19
 5.245000e+0	2.283000e-19
 6.406000e+0	2.411000e-19
 7.969000e+0	2.456000e-19
 1.009000e+1	2.244000e-19
 1.233000e+1	1.839000e-19
 1.681000e+1	1.352000e-19
 2.420000e+1	8.599000e-20
 3.360000e+1	5.879000e-20
 4.665000e+1	4.019000e-20
 6.244000e+1	2.798000e-20
 8.357000e+1	2.020000e-20
 1.139000e+2	1.432000e-20
 1.764000e+2	8.471000e-21
 2.634000e+2	5.387000e-21
 3.933000e+2	3.303000e-21
 5.662000e+2	2.178000e-21
 9.781000e+2	1.177000e-21
-----------------------------

************************************************************************************************************************

COMMENT: CAR:
          7.35e-3   0.586  0  .
         These cross sections are the same as those compiled by Phelps with two exception : (1) the rotational excitation
         suggested by Morgan is lower than that of Phelps and (2) We have added the Phelps' data for the 13.86 eV excitation
         process to the Morgan database.  Morgan's original data didn't include the 13.86 eV excitation process.

********************************************************** H2 **********************************************************

EFFECTIVE
H2
 2.720000e-4
SPECIES: e / H2
PROCESS: E + H2 -> E + H2, Effective
PARAM.:  m/M = 0.000272, complete set
UPDATED: 2011-06-06 18:16:58
COLUMNS: Energy (eV) | Cross section (m2)
-----------------------------
 0.000000e+0	6.400000e-20
 1.000000e-3	6.400000e-20
 2.000000e-3	6.499999e-20
 3.000000e-3	6.600000e-20
 5.000000e-3	6.800000e-20
 7.000000e-3	7.099999e-20
 8.500000e-3	7.200000e-20
 1.000000e-2	7.300000e-20
 1.500000e-2	7.699999e-20
 2.000000e-2	8.000000e-20
 3.000000e-2	8.499999e-20
 4.000000e-2	8.960000e-20
 5.000000e-2	9.280000e-20
 7.000000e-2	9.850000e-20
 1.000000e-1	1.050000e-19
 1.200000e-1	1.085000e-19
 1.500000e-1	1.140000e-19
 1.700000e-1	1.160000e-19
 2.000000e-1	1.200000e-19
 2.500000e-1	1.250000e-19
 3.000000e-1	1.300000e-19
 3.500000e-1	1.345000e-19
 4.000000e-1	1.390000e-19
 5.000000e-1	1.470000e-19
 7.000000e-1	1.630000e-19
 1.000000e+0	1.740000e-19
 1.200000e+0	1.780000e-19
 1.300000e+0	1.800000e-19
 1.500000e+0	1.825000e-19
 1.700000e+0	1.825000e-19
 1.900000e+0	1.810000e-19
 2.100000e+0	1.790000e-19
 2.200000e+0	1.770000e-19
 2.500000e+0	1.700000e-19
 2.800000e+0	1.640000e-19
 3.000000e+0	1.600000e-19
 3.300000e+0	1.560000e-19
 3.600000e+0	1.480000e-19
 4.000000e+0	1.400000e-19
 4.500000e+0	1.310000e-19
 5.000000e+0	1.220000e-19
 6.000000e+0	1.040000e-19
 7.000000e+0	8.899999e-20
 8.000000e+0	7.850000e-20
 1.000000e+1	6.000000e-20
 1.200000e+1	5.200000e-20
 1.500000e+1	4.500000e-20
 1.700000e+1	4.200000e-20
 2.000000e+1	3.900000e-20
 2.500000e+1	3.600000e-20
 3.000000e+1	3.400000e-20
 5.000000e+1	2.900000e-20
 7.500000e+1	2.600000e-20
 1.000000e+2	2.300000e-20
 1.500000e+2	1.900000e-20
 2.000000e+2	1.620000e-20
 3.000000e+2	1.280000e-20
 5.000000e+2	9.200000e-21
 7.000000e+2	7.200000e-21
 1.000000e+3	5.400000e-21
-----------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx