cantera/test_problems/cathermo/HMW_graph_HvT/output_blessed.txt
2008-09-03 22:41:08 +00:00

38 lines
3.9 KiB
Text

A_L/RT: Comparison to Pitzer's book, p. 99, can be made.
Agreement to 3-4 sig digits for Aphi and A_L/RT
Delta_H0: Heat of Solution per mole of salt (standard states)
rxn for the ss heat of soln: NaCl(s) -> Na+(aq) + Cl-(aq)
Delta_Hs: Heat of Solution per mole of salt
rxn for heat of soln: n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l)
Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2
phiL: phiL, calculated from the program, is checked
against analytical formula in L_standalone program.
(comparison against Eq. 12, Silvester and Pitzer)
T, Pres, Aphi, A_L/RT, Delta_H0, Delta_Hs, L, phiL, L_rel_molal, MolarEnth, MolarEnth0
Kelvin, bar, sqrt(kg/gmol), sqrt(kg/gmol), kJ/gmolSalt, kJ/gmolSalt, kJ/gmolSoln, kJ/gmolSalt, kJ/gmolSalt, kJ/gmol, kJ/gmol
273.15, 1.01325, 0.376717, 0.553536, 7.43878, 2.95798, -0.406178, -4.4808, -4.4808, -272.676, -272.27
298.15, 1.01325, 0.391447, 0.801114, 3.84389, 2.07323, -0.160508, -1.77067, -1.77067, -271.096, -270.936
323.15, 1.01325, 0.410293, 1.08057, 0.789801, 1.55961, 0.0697823, 0.769813, 0.769813, -269.487, -269.556
348.15, 1.01325, 0.433273, 1.39762, -2.05146, 1.19301, 0.294107, 3.24448, 3.24448, -267.86, -268.154
373.15, 1.01418, 0.460559, 1.76367, -5.00826, 0.774642, 0.52421, 5.7829, 5.7829, -266.231, -266.755
398.15, 2.32238, 0.492454, 2.19409, -8.41039, 0.130268, 0.774197, 8.54066, 8.54066, -264.608, -265.383
423.15, 4.76165, 0.529514, 2.71187, -12.5861, -0.867141, 1.0623, 11.7189, 11.7189, -262.999, -264.062
448.15, 8.92602, 0.572549, 3.35236, -17.8642, -2.27046, 1.41355, 15.5937, 15.5937, -261.4, -262.814
473.15, 15.5493, 0.622769, 4.17415, -24.5734, -3.99327, 1.86555, 20.5801, 20.5801, -259.793, -261.659
498.15, 25.4972, 0.682036, 5.28224, -33.0422, -5.67215, 2.48105, 27.3701, 27.3701, -258.132, -260.613
523.15, 39.7617, 0.753389, 6.88201, -43.599, -6.3407, 3.37741, 37.2583, 37.2583, -256.312, -259.69
548.15, 59.4639, 0.842213, 9.42252, -56.5718, -3.55885, 4.80554, 53.013, 53.013, -254.086, -258.892
573.15, 85.879, 0.959258, 14.0457, -72.2884, 9.34037, 7.39952, 81.6288, 81.6288, -250.808, -258.208
598.15, 120.51, 1.13023, 24.3983, -91.0764, 54.4417, 13.191, 145.518, 145.518, -244.396, -257.587
623.15, 165.294, 1.43872, 57.1784, -113.263, 235.081, 31.5769, 348.345, 348.345, -225.268, -256.845
323.15, 1.01325, 0.410293, 1.08057, 0.789801, 1.55961, 0.0697823, 0.769813, 0.769813, -269.487, -269.556
Breakdown of Enthalpy Calculation at 323.15 K, 1atm:
Species MoleFrac Molal H0 partH (partH - H0)
H2O(L) 0.818703 0 -283.956 -284.104 -0.147945
Na+ 0.0906484 6.146 -239.506 -238.453 1.053
Cl- 0.0906484 6.146 -169.555 -168.502 1.053