cantera/test_problems/dustyGasTransport/output_blessed.txt
Ray Speth ab6ae72e0d Add missing reaction to "h2o2" mechanism
This mechanism, which is supposed to be the H2 mechanism extracted from GRI-3.0,
was actually missing the reaction H+O2+M <-> HO2+M. This updates the original
input file, regenerates h2o2.cti, and updates the blessed output file for one
test (which changed because the newer version of ck2cti actually retains the
given precision of the transport properties).
2014-09-23 02:20:49 +00:00

28 lines
1.9 KiB
Text

MultiDiffusion coefficients:
6.04525342E-06, 5.08776216E-15, 3.25477126E-15, 3.14847617E-15, 3.20204197E-15, 3.45604068E-15, 3.12229182E-15, 3.09702636E-15, 2.93161704E-15,
1.01755243E-06, 1.00961642E-05, 5.90070529E-07, 5.81733831E-07, 5.80043958E-07, 6.46421869E-07, 5.76753276E-07, 5.71953501E-07, 5.40899347E-07,
3.25477126E-15, 2.95035265E-15, 2.40946694E-06, 2.88940317E-15, 2.75173774E-15, 3.02822360E-15, 2.87226262E-15, 2.85551924E-15, 2.73668791E-15,
9.44542852E-07, 8.72600747E-07, 8.66820950E-07, 2.56331189E-06, 8.61482601E-07, 9.76120394E-07, 9.16160523E-07, 9.12138253E-07, 8.83874756E-07,
3.20204197E-07, 2.90021979E-07, 2.75173774E-07, 2.87160867E-07, 2.62191511E-06, 3.00226479E-07, 2.85492547E-07, 2.83861847E-07, 2.72213975E-07,
3.45604068E-15, 3.23210935E-15, 3.02822360E-15, 3.25373465E-15, 3.00226479E-15, 2.08732213E-06, 3.19839800E-15, 3.18051338E-15, 3.08208135E-15,
3.12229182E-15, 2.88376638E-15, 2.87226262E-15, 3.05386841E-15, 2.85492547E-15, 3.19839800E-15, 1.62387443E-06, 3.02738346E-15, 2.93465523E-15,
3.09702636E-15, 2.85976750E-15, 2.85551924E-15, 3.04046084E-15, 2.83861847E-15, 3.18051338E-15, 3.02738346E-15, 1.60551435E-06, 2.92321031E-15,
2.93161704E-15, 2.70449674E-15, 2.73668791E-15, 2.94624919E-15, 2.72213975E-15, 3.08208135E-15, 2.93465523E-15, 2.92321031E-15, 1.51932232E-06,
flux[0] = -0.00000000E+00
flux[1] = -0.00000000E+00
flux[2] = -0.00000000E+00
flux[3] = -0.00000000E+00
flux[4] = -0.00000000E+00
flux[5] = -0.00000000E+00
flux[6] = -0.00000000E+00
flux[7] = -0.00000000E+00
flux[8] = -0.00000000E+00
flux[0] = -6.91026816E-14
flux[1] = -1.84059652E-05
flux[2] = -3.65029750E-14
flux[3] = -9.28927025E-06
flux[4] = -3.58909233E-06
flux[5] = -3.54795716E-14
flux[6] = -3.07290508E-14
flux[7] = -3.05025165E-14
flux[8] = -2.92626694E-14