cantera/test_problems/cathermo/HMW_graph_CpvT/output_blessed.txt
2008-09-03 22:41:08 +00:00

39 lines
3.7 KiB
Text

A_J/R: Comparison to Pitzer's book, p. 99, can be made.
Agreement is within 12 pc
Delta_Cp0: Heat Capacity of Solution per mole of salt (standard states)
rxn for the ss heat of soln: NaCl(s) -> Na+(aq) + Cl-(aq)
Delta_Cps: Delta heat Capacity of Solution per mole of salt
rxn for heat of soln: n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l)
Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2
phiJ: phiJ, calculated from the program, is checked
against analytical formula in J_standalone program.
(comparison against Eq. 12, Silvester and Pitzer)
T, Pres, Aphi, A_J/R, Delta_Cp0, Delta_Cps, J, phiJ, MolarCp, MolarCp0
Kelvin, bar, sqrt(kg/gmol), sqrt(kg/gmol), kJ/gmolSalt, kJ/gmolSalt, kJ/gmolSoln, kJ/gmolSalt, kJ/gmol, kJ/gmol
273.15, 1.01325, 0.376717, 4.08571, -0.158977, -0.0364738, 0.0111047, 0.122503, 0.0634481, 0.0523434
298.15, 1.01325, 0.391447, 4.61223, -0.130795, -0.019957, 0.0100473, 0.110838, 0.0644397, 0.0543924
323.15, 1.01325, 0.410293, 5.50261, -0.115719, -0.0105891, 0.00952985, 0.10513, 0.0653379, 0.0558081
348.15, 1.01325, 0.433273, 6.72551, -0.113771, -0.00869293, 0.0095252, 0.105079, 0.065728, 0.0562028
373.15, 1.01418, 0.460559, 8.3544, -0.124962, -0.013575, 0.010097, 0.111387, 0.0656562, 0.0555592
398.15, 2.32238, 0.492454, 10.5437, -0.14929, -0.0237592, 0.0113792, 0.125531, 0.0653077, 0.0539285
423.15, 4.76165, 0.529514, 13.5811, -0.186752, -0.0364898, 0.013621, 0.150262, 0.0649994, 0.0513783
448.15, 8.92602, 0.572549, 17.996, -0.237338, -0.0466964, 0.0172814, 0.190642, 0.0652691, 0.0479877
473.15, 15.5493, 0.622769, 24.8259, -0.301036, -0.0444456, 0.0232595, 0.256591, 0.0671304, 0.0438709
498.15, 25.4972, 0.682036, 36.2733, -0.377833, -0.0086642, 0.0334646, 0.369169, 0.0726785, 0.0392139
523.15, 39.7617, 0.753389, 57.5194, -0.467713, 0.110203, 0.0523872, 0.577916, 0.0867375, 0.0343503
548.15, 59.4639, 0.842213, 102.541, -0.570661, 0.445815, 0.0921419, 1.01648, 0.122088, 0.0299461
573.15, 85.879, 0.959258, 217.128, -0.68666, 1.43602, 0.192417, 2.12268, 0.219974, 0.0275567
598.15, 120.51, 1.13023, 604.228, -0.815692, 5.02135, 0.529119, 5.83704, 0.560936, 0.0318178
623.15, 165.294, 1.43872, 2813.62, -0.957741, 26.0203, 2.44552, 26.9781, 2.51297, 0.0674475
323.15, 1.01325, 0.410293, 5.50261, -0.115719, -0.0105891, 0.00952985, 0.10513, 0.0653379, 0.0558081
Breakdown of Heat Capacity Calculation at 323.15 K, 1atm:
Species MoleFrac Molal Cp0 partCp (partCp - Cp0)
H2O(L) 0.818703 0 0.075328 0.0695928 -0.00573521
Na+ 0.0906484 6.146 0.0284152 0.106879 0.0784641
Cl- 0.0906484 6.146 -0.0930958 -0.0146317 0.0784641
NaCl(s) 1 0.0510383 0.0510383 0