cantera/test_problems/dustyGasTransport/output_blessed.txt
Bryan W. Weber ded50547f9 Update test results changed by constants and elements
Update reference values and blessed files in regression tests.
2019-08-09 15:15:30 -04:00

28 lines
1.9 KiB
Text

MultiDiffusion coefficients:
6.04508090E-06, 5.08766385E-15, 3.25479753E-15, 3.14850575E-15, 3.20206408E-15, 3.45606084E-15, 3.12231914E-15, 3.09705157E-15, 2.93158491E-15,
1.01753277E-06, 1.00958790E-05, 5.90075989E-07, 5.81739641E-07, 5.80048574E-07, 6.46426219E-07, 5.76758643E-07, 5.71958453E-07, 5.40893417E-07,
3.25479753E-15, 2.95037995E-15, 2.40949353E-06, 2.88943424E-15, 2.75176543E-15, 3.02825178E-15, 2.87229210E-15, 2.85554720E-15, 2.73667448E-15,
9.44551726E-07, 8.72609462E-07, 8.66830273E-07, 2.56333987E-06, 8.61491428E-07, 9.76129827E-07, 9.16169964E-07, 9.12147326E-07, 8.83873384E-07,
3.20206408E-07, 2.90024287E-07, 2.75176543E-07, 2.87163809E-07, 2.62193878E-06, 3.00229073E-07, 2.85495338E-07, 2.83864493E-07, 2.72212593E-07,
3.45606084E-15, 3.23213110E-15, 3.02825178E-15, 3.25376609E-15, 3.00229073E-15, 2.08733697E-06, 3.19842752E-15, 3.18054135E-15, 3.08206496E-15,
3.12231914E-15, 2.88379321E-15, 2.87229210E-15, 3.05389988E-15, 2.85495338E-15, 3.19842752E-15, 1.62389081E-06, 3.02741253E-15, 2.93465022E-15,
3.09705157E-15, 2.85979227E-15, 2.85554720E-15, 3.04049109E-15, 2.83864493E-15, 3.18054135E-15, 3.02741253E-15, 1.60552909E-06, 2.92320487E-15,
2.93158491E-15, 2.70446709E-15, 2.73667448E-15, 2.94624461E-15, 2.72212593E-15, 3.08206496E-15, 2.93465022E-15, 2.92320487E-15, 1.51929655E-06,
flux[0] = -0.00000000E+00
flux[1] = -0.00000000E+00
flux[2] = -0.00000000E+00
flux[3] = -0.00000000E+00
flux[4] = -0.00000000E+00
flux[5] = -0.00000000E+00
flux[6] = -0.00000000E+00
flux[7] = -0.00000000E+00
flux[8] = -0.00000000E+00
flux[0] = -6.91013095E-14
flux[1] = -1.84055444E-05
flux[2] = -3.65033606E-14
flux[3] = -9.28936887E-06
flux[4] = -3.58912540E-06
flux[5] = -3.54798563E-14
flux[6] = -3.07293580E-14
flux[7] = -3.05028036E-14
flux[8] = -2.92624373E-14