cantera/test_problems/cathermo/HMW_graph_CpvT/output_blessed.txt
Bryan W. Weber ded50547f9 Update test results changed by constants and elements
Update reference values and blessed files in regression tests.
2019-08-09 15:15:30 -04:00

39 lines
3.7 KiB
Text

A_J/R: Comparison to Pitzer's book, p. 99, can be made.
Agreement is within 12 pc
Delta_Cp0: Heat Capacity of Solution per mole of salt (standard states)
rxn for the ss heat of soln: NaCl(s) -> Na+(aq) + Cl-(aq)
Delta_Cps: Delta heat Capacity of Solution per mole of salt
rxn for heat of soln: n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l)
Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2
phiJ: phiJ, calculated from the program, is checked
against analytical formula in J_standalone program.
(comparison against Eq. 12, Silvester and Pitzer)
T, Pres, Aphi, A_J/R, Delta_Cp0, Delta_Cps, J, phiJ, MolarCp, MolarCp0
Kelvin, bar, sqrt(kg/gmol), sqrt(kg/gmol), kJ/gmolSalt, kJ/gmolSalt, kJ/gmolSoln, kJ/gmolSalt, kJ/gmol, kJ/gmol
273.15, 1.0132, 0.37672, 4.0857, -0.15898, -0.036474, 0.011105, 0.1225, 0.063448, 0.052344
298.15, 1.0132, 0.39145, 4.6122, -0.1308, -0.019957, 0.010047, 0.11084, 0.06444, 0.054393
323.15, 1.0132, 0.41029, 5.5026, -0.11572, -0.010589, 0.0095297, 0.10513, 0.065338, 0.055808
348.15, 1.0132, 0.43327, 6.7255, -0.11377, -0.0086929, 0.0095251, 0.10508, 0.065728, 0.056203
373.15, 1.0142, 0.46056, 8.3544, -0.12496, -0.013575, 0.010097, 0.11139, 0.065656, 0.055559
398.15, 2.3224, 0.49245, 10.544, -0.14929, -0.023759, 0.011379, 0.12553, 0.065308, 0.053929
423.15, 4.7616, 0.52952, 13.581, -0.18675, -0.03649, 0.013621, 0.15026, 0.065, 0.051379
448.15, 8.926, 0.57255, 17.996, -0.23734, -0.046696, 0.017281, 0.19064, 0.065269, 0.047988
473.15, 15.549, 0.62277, 24.826, -0.30104, -0.044446, 0.023259, 0.25659, 0.067131, 0.043871
498.15, 25.497, 0.68204, 36.273, -0.37783, -0.0086641, 0.033464, 0.36917, 0.072679, 0.039215
523.15, 39.762, 0.75339, 57.519, -0.46771, 0.1102, 0.052387, 0.57792, 0.086738, 0.034351
548.15, 59.464, 0.84221, 102.54, -0.57066, 0.44582, 0.092141, 1.0165, 0.12209, 0.029947
573.15, 85.879, 0.95926, 217.13, -0.68666, 1.436, 0.19241, 2.1227, 0.21997, 0.027558
598.15, 120.51, 1.1302, 604.23, -0.81569, 5.0214, 0.52911, 5.837, 0.56093, 0.031819
623.15, 165.29, 1.4387, 2813.6, -0.95774, 26.02, 2.4455, 26.978, 2.5129, 0.067449
323.15, 1.0132, 0.41029, 5.5026, -0.11572, -0.010589, 0.0095297, 0.10513, 0.065338, 0.055808
Breakdown of Heat Capacity Calculation at 323.15 K, 1atm:
Species MoleFrac Molal Cp0 partCp (partCp - Cp0)
H2O(L) 0.81871 0 0.075328 0.069593 -0.0057351
Na+ 0.090647 6.146 0.028415 0.10688 0.078464
Cl- 0.090647 6.146 -0.093096 -0.014632 0.078464
NaCl(s) 1 0.051038 0.051038 0