diff --git a/test_problems/cathermo/DH_graph_1/.cvsignore b/test_problems/cathermo/DH_graph_1/.cvsignore
new file mode 100644
index 000000000..cfcf9c707
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/.cvsignore
@@ -0,0 +1,15 @@
+Makefile
+DH_NaCl_NM.csv
+DH_NaCl.csv
+DH_NaCl_Pitzer.csv
+DH_NaCl_acommon.csv
+DH_NaCl_bdotak.csv
+DH_NaCl_dilute.csv
+DH_graph_1
+DH_graph_1.d
+DH_graph_1.out
+csvCode.txt
+diff.out
+diff_test.out
+table.csv
+.depends
diff --git a/test_problems/cathermo/DH_graph_1/DH_NaCl.xml b/test_problems/cathermo/DH_graph_1/DH_NaCl.xml
new file mode 100644
index 000000000..b22c93dc4
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/DH_NaCl.xml
@@ -0,0 +1,263 @@
+
+
+
+
+
+ 300
+ 101325.0
+
+ Na+:9.3549
+ Cl-:9.3549
+ H+:1.0499E-8
+ OH-:1.3765E-6
+ NaCl(aq):0.98492
+ NaOH(aq):3.8836E-6
+ NaH3SiO4(aq):6.8798E-5
+ SiO2(aq):3.0179E-5
+ H3SiO4-:1.0231E-6
+
+
+
+
+
+
+
+ 1.172576
+
+ 3.28640E9
+ 0.0410
+ 3.0
+
+
+ Na+:4.0
+ Cl-:3.0
+ H+:9.0
+ OH-:3.5
+
+
+ H2O(L)
+
+ O H C Fe Si N Na Cl
+
+ H2O(L) Na+ Cl- H+ OH- NaCl(aq) NaOH(aq) SiO2(aq)
+ NaH3SiO4(aq) H3SiO4-
+
+
+
+
+
+
+
+
+
+ H:2 O:1
+
+
+
+ 7.255750050E+01, -6.624454020E-01,
+ 2.561987460E-03, -4.365919230E-06,
+ 2.781789810E-09, -4.188671E+04, -2.8827879E+02
+
+
+
+
+ 0.05555555
+
+
+
+
+ Na:1
+ +1
+
+
+ -240.34
+ 2
+
+ -103.98186, -103.98186
+
+
+ 298.15, 333.15
+
+
+
+
+ 1.3
+
+
+
+
+ Cl:1
+ -1
+
+ 1.3
+
+
+
+ -167.08
+ 2
+
+ -74.20664, -74.20664
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ H:1
+ +1
+
+ 0.0
+
+
+
+ 0.0
+ 2
+
+ 0.0, 0.0
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ O:1 H:1
+ -1
+
+ 1.3
+
+
+
+ -230.015
+ 2
+
+ -91.50963 , -85.
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Na:1 Cl:1
+
+ 1.3
+
+ -1.0
+ weakAcidAssociated
+
+
+ -96.03E3
+ 2
+
+
+ -174.5057463, -174.5057463
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Na:1 O:1 H:1
+
+ 1.3
+
+ -1.0
+ weakAcidAssociated
+
+
+ -472.4865
+ 2
+
+
+ -195.02569, -195.02569
+
+
+ 298.15, 323.15
+
+
+
+
+
+
+ Si:1 O:2
+
+ 1.3
+
+ 0.0
+ nonpolarNeutral
+
+
+ -890.
+ 2
+
+ -363.2104, -300.
+
+
+ 298.15, 323.15
+
+
+
+
+
+
+ Na:1 H:3 Si:1 O:4
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ -890.
+ 2
+
+ -694.683918 , -300.
+
+
+ 298.15, 323.15
+
+
+
+
+
+
+ Si:1 O:4 H:3
+ -1
+ -1.0
+ chargedSpecies
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -588.0556 , -450
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+
diff --git a/test_problems/cathermo/DH_graph_1/DH_NaCl_NM.xml b/test_problems/cathermo/DH_graph_1/DH_NaCl_NM.xml
new file mode 100644
index 000000000..ef084e6ff
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/DH_NaCl_NM.xml
@@ -0,0 +1,270 @@
+
+
+
+
+
+ H2O(L) Na+ Cl- H+ OH- NaCl(aq) NaOH(aq)
+ NaH3SiO4(aq) SiO2(aq) H3SiO4-
+
+
+ 300
+ 101325.0
+
+ Na+:3.0
+ Cl-:3.0
+ H+:1.0499E-8
+ OH-:1.3765E-6
+ NaCl(aq):0.98492
+ NaOH(aq):3.8836E-6
+ NaH3SiO4(aq):6.8798E-5
+ SiO2(aq):3.0179E-5
+ H3SiO4-:1.0231E-6
+
+
+
+
+
+
+
+ 1.172576
+
+ 3.28640E9
+
+
+
+ H+:Cl-:0.27
+ Na+:Cl-:0.15
+ Na+:OH-:0.06
+
+
+ NaCl(aq):-1.0
+
+
+ H+:chargedSpecies
+ NaCl(aq):weakAcidAssociated
+
+
+ H2O(L)
+
+ O H C Fe Si N Na Cl
+
+
+
+
+
+
+ H:2 O:1
+
+
+
+ 7.255750050E+01, -6.624454020E-01, 2.561987460E-03, -4.365919230E-06,
+ 2.781789810E-09, -4.188654990E+04, -2.882801370E+02
+
+
+
+
+ 0.05555555
+
+
+
+
+ Na:1
+ +1
+
+
+ 0.0
+ 2
+
+ -125.5213, -125.5213
+
+
+ 298.15, 333.15
+
+
+
+
+ 1.3
+
+
+
+
+ Cl:1
+ -1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -52.8716 , -52.8716
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ H:1
+ +1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ 0.0 , 0.0
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ O:1 H:1
+ -1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -91.523 , -91.523
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Na:1 Cl:1
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Si:1 O:2
+ 0
+ 0.0
+ nonpolarNeutral
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Na:1 O:1 H:1
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Si:1 O:4 H:3
+ -1
+ -1.0
+ chargedSpecies
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Na:1 Si:1 O:4 H:3
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+
+
diff --git a/test_problems/cathermo/DH_graph_1/DH_NaCl_NM_blessed.csv b/test_problems/cathermo/DH_graph_1/DH_NaCl_NM_blessed.csv
new file mode 100644
index 000000000..e361d5b5b
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/DH_NaCl_NM_blessed.csv
@@ -0,0 +1,101 @@
+ Is, sqrtIs, meanAc, log10(meanAC), acMol_Na+,, acMol_Cl-, ac_Water
+ 0, 0, 1, 0, 1, 1, 1
+ 0.0010203, 0.0319422, 0.964651, -0.0156299, 0.964651, 0.964651, 1
+ 0.00408122, 0.0638844, 0.933152, -0.0300474, 0.933152, 0.933152, 1
+ 0.00918274, 0.0958266, 0.905034, -0.0433353, 0.905034, 0.905034, 1.00001
+ 0.0163249, 0.127769, 0.879899, -0.055567, 0.879899, 0.879899, 1.00002
+ 0.0255076, 0.159711, 0.857417, -0.0668077, 0.857417, 0.857417, 1.00004
+ 0.0367309, 0.191653, 0.837306, -0.0771158, 0.837306, 0.837306, 1.00007
+ 0.0499949, 0.223595, 0.819326, -0.0865435, 0.819326, 0.819326, 1.0001
+ 0.0652995, 0.255538, 0.803271, -0.0951377, 0.803271, 0.803271, 1.00014
+ 0.0826446, 0.28748, 0.788968, -0.102941, 0.788968, 0.788968, 1.00019
+ 0.10203, 0.319422, 0.776264, -0.109991, 0.776264, 0.776264, 1.00024
+ 0.123457, 0.351364, 0.765029, -0.116322, 0.765029, 0.765029, 1.00029
+ 0.146924, 0.383306, 0.755151, -0.121966, 0.755151, 0.755151, 1.00035
+ 0.172431, 0.415249, 0.746532, -0.126951, 0.746532, 0.746532, 1.00041
+ 0.19998, 0.447191, 0.739087, -0.131304, 0.739087, 0.739087, 1.00047
+ 0.229568, 0.479133, 0.732743, -0.135048, 0.732743, 0.732743, 1.00053
+ 0.261198, 0.511075, 0.727436, -0.138205, 0.727436, 0.727436, 1.00059
+ 0.294868, 0.543017, 0.723112, -0.140795, 0.723112, 0.723112, 1.00063
+ 0.330579, 0.57496, 0.719722, -0.142835, 0.719722, 0.719722, 1.00067
+ 0.36833, 0.606902, 0.717226, -0.144344, 0.717226, 0.717226, 1.0007
+ 0.408122, 0.638844, 0.715589, -0.145337, 0.715589, 0.715589, 1.00071
+ 0.449954, 0.670786, 0.714781, -0.145827, 0.714781, 0.714781, 1.00071
+ 0.493827, 0.702728, 0.714779, -0.145828, 0.714779, 0.714779, 1.00068
+ 0.539741, 0.734671, 0.715561, -0.145354, 0.715561, 0.715561, 1.00063
+ 0.587695, 0.766613, 0.717111, -0.144414, 0.717111, 0.717111, 1.00055
+ 0.63769, 0.798555, 0.719417, -0.143019, 0.719417, 0.719417, 1.00044
+ 0.689726, 0.830497, 0.722469, -0.141181, 0.722469, 0.722469, 1.00029
+ 0.743802, 0.862439, 0.726262, -0.138906, 0.726262, 0.726262, 1.00011
+ 0.799918, 0.894382, 0.730793, -0.136206, 0.730793, 0.730793, 0.999883
+ 0.858076, 0.926324, 0.736062, -0.133086, 0.736062, 0.736062, 0.999607
+ 0.918274, 0.958266, 0.74207, -0.129555, 0.74207, 0.74207, 0.99928
+ 0.980512, 0.990208, 0.748825, -0.12562, 0.748825, 0.748825, 0.998896
+ 1.04479, 1.02215, 0.756334, -0.121287, 0.756334, 0.756334, 0.998451
+ 1.11111, 1.05409, 0.764606, -0.116562, 0.764606, 0.764606, 0.99794
+ 1.17947, 1.08603, 0.773657, -0.111452, 0.773657, 0.773657, 0.997358
+ 1.24987, 1.11798, 0.7835, -0.105961, 0.7835, 0.7835, 0.9967
+ 1.32231, 1.14992, 0.794155, -0.100095, 0.794155, 0.794155, 0.995961
+ 1.3968, 1.18186, 0.805641, -0.0938585, 0.805641, 0.805641, 0.995136
+ 1.47332, 1.2138, 0.817982, -0.0872561, 0.817982, 0.817982, 0.994219
+ 1.55188, 1.24575, 0.831205, -0.080292, 0.831205, 0.831205, 0.993205
+ 1.63249, 1.27769, 0.845337, -0.0729703, 0.845337, 0.845337, 0.992089
+ 1.71513, 1.30963, 0.86041, -0.0652948, 0.86041, 0.86041, 0.990864
+ 1.79982, 1.34157, 0.876458, -0.057269, 0.876458, 0.876458, 0.989525
+ 1.88654, 1.37351, 0.893519, -0.0488964, 0.893519, 0.893519, 0.988067
+ 1.97531, 1.40546, 0.911632, -0.0401802, 0.911632, 0.911632, 0.986483
+ 2.06612, 1.4374, 0.930843, -0.0311235, 0.930843, 0.930843, 0.984767
+ 2.15896, 1.46934, 0.951198, -0.0217292, 0.951198, 0.951198, 0.982915
+ 2.25385, 1.50128, 0.972747, -0.0119999, 0.972747, 0.972747, 0.980918
+ 2.35078, 1.53323, 0.995547, -0.00193836, 0.995547, 0.995547, 0.978773
+ 2.44975, 1.56517, 1.01965, 0.00845299, 1.01965, 1.01965, 0.976473
+ 2.55076, 1.59711, 1.04513, 0.0191718, 1.04513, 1.04513, 0.974011
+ 2.65381, 1.62905, 1.07205, 0.0302158, 1.07205, 1.07205, 0.971382
+ 2.7589, 1.66099, 1.10048, 0.0415828, 1.10048, 1.10048, 0.96858
+ 2.86603, 1.69294, 1.1305, 0.0532709, 1.1305, 1.1305, 0.965599
+ 2.97521, 1.72488, 1.16219, 0.065278, 1.16219, 1.16219, 0.962433
+ 3.08642, 1.75682, 1.19565, 0.0776024, 1.19565, 1.19565, 0.959077
+ 3.19967, 1.78876, 1.23096, 0.0902423, 1.23096, 1.23096, 0.955524
+ 3.31497, 1.82071, 1.26822, 0.103196, 1.26822, 1.26822, 0.95177
+ 3.4323, 1.85265, 1.30756, 0.116462, 1.30756, 1.30756, 0.947808
+ 3.55168, 1.88459, 1.34908, 0.130038, 1.34908, 1.34908, 0.943634
+ 3.67309, 1.91653, 1.39291, 0.143924, 1.39291, 1.39291, 0.939241
+ 3.79655, 1.94847, 1.43919, 0.158117, 1.43919, 1.43919, 0.934627
+ 3.92205, 1.98042, 1.48805, 0.172617, 1.48805, 1.48805, 0.929784
+ 4.04959, 2.01236, 1.53965, 0.187422, 1.53965, 1.53965, 0.92471
+ 4.17917, 2.0443, 1.59416, 0.202531, 1.59416, 1.59416, 0.919398
+ 4.31078, 2.07624, 1.65174, 0.217942, 1.65174, 1.65174, 0.913847
+ 4.44444, 2.10819, 1.7126, 0.233655, 1.7126, 1.7126, 0.90805
+ 4.58014, 2.14013, 1.77692, 0.249669, 1.77692, 1.77692, 0.902006
+ 4.71789, 2.17207, 1.84494, 0.265982, 1.84494, 1.84494, 0.895711
+ 4.85767, 2.20401, 1.91687, 0.282593, 1.91687, 1.91687, 0.889161
+ 4.99949, 2.23595, 1.99298, 0.299502, 1.99298, 1.99298, 0.882354
+ 5.14335, 2.2679, 2.07352, 0.316708, 2.07352, 2.07352, 0.875289
+ 5.28926, 2.29984, 2.15878, 0.334209, 2.15878, 2.15878, 0.867962
+ 5.4372, 2.33178, 2.24908, 0.352005, 2.24908, 2.24908, 0.860373
+ 5.58718, 2.36372, 2.34474, 0.370095, 2.34474, 2.34474, 0.852521
+ 5.73921, 2.39566, 2.44612, 0.388478, 2.44612, 2.44612, 0.844406
+ 5.89328, 2.42761, 2.5536, 0.407153, 2.5536, 2.5536, 0.836026
+ 6.04938, 2.45955, 2.6676, 0.42612, 2.6676, 2.6676, 0.827383
+ 6.20753, 2.49149, 2.78855, 0.445378, 2.78855, 2.78855, 0.818477
+ 6.36772, 2.52343, 2.91693, 0.464926, 2.91693, 2.91693, 0.80931
+ 6.52995, 2.55538, 3.05326, 0.484764, 3.05326, 3.05326, 0.799884
+ 6.69421, 2.58732, 3.1981, 0.504891, 3.1981, 3.1981, 0.7902
+ 6.86052, 2.61926, 3.35202, 0.525307, 3.35202, 3.35202, 0.780263
+ 7.02887, 2.6512, 3.51568, 0.54601, 3.51568, 3.51568, 0.770076
+ 7.19927, 2.68314, 3.68978, 0.567, 3.68978, 3.68978, 0.759642
+ 7.3717, 2.71509, 3.87505, 0.588277, 3.87505, 3.87505, 0.748967
+ 7.54617, 2.74703, 4.07231, 0.60984, 4.07231, 4.07231, 0.738056
+ 7.72268, 2.77897, 4.28242, 0.631689, 4.28242, 4.28242, 0.726915
+ 7.90123, 2.81091, 4.50633, 0.653823, 4.50633, 4.50633, 0.71555
+ 8.08183, 2.84286, 4.74506, 0.676242, 4.74506, 4.74506, 0.703968
+ 8.26446, 2.8748, 4.9997, 0.698944, 4.9997, 4.9997, 0.692177
+ 8.44914, 2.90674, 5.27146, 0.721931, 5.27146, 5.27146, 0.680185
+ 8.63585, 2.93868, 5.56161, 0.745201, 5.56161, 5.56161, 0.668002
+ 8.82461, 2.97062, 5.87156, 0.768753, 5.87156, 5.87156, 0.655635
+ 9.01541, 3.00257, 6.20281, 0.792588, 6.20281, 6.20281, 0.643096
+ 9.20824, 3.03451, 6.557, 0.816705, 6.557, 6.557, 0.630394
+ 9.40312, 3.06645, 6.93592, 0.841104, 6.93592, 6.93592, 0.617541
+ 9.60004, 3.09839, 7.34149, 0.865784, 7.34149, 7.34149, 0.604548
+ 9.799, 3.13034, 7.77581, 0.890746, 7.77581, 7.77581, 0.591426
+ 10, 3.16228, 8.24114, 0.915987, 8.24114, 8.24114, 0.57819
diff --git a/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer.xml b/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer.xml
new file mode 100644
index 000000000..f2814426f
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer.xml
@@ -0,0 +1,270 @@
+
+
+
+
+
+ H2O(L) Na+ Cl- H+ OH- NaCl(aq) NaOH(aq)
+ NaH3SiO4(aq) SiO2(aq) H3SiO4-
+
+
+ 300
+ 101325.0
+
+ Na+:3.0
+ Cl-:3.0
+ H+:1.0499E-8
+ OH-:1.3765E-6
+ NaCl(aq):0.98492
+ NaOH(aq):3.8836E-6
+ NaH3SiO4(aq):6.8798E-5
+ SiO2(aq):3.0179E-5
+ H3SiO4-:1.0231E-6
+
+
+
+
+
+
+
+ 1.172576
+
+ 3.28640E9
+
+
+
+ H+:Cl-:0.27
+ Na+:Cl-:0.15
+ Na+:OH-:0.06
+
+
+ NaCl(aq):-1.0
+
+
+ H+:chargedSpecies
+ NaCl(aq):weakAcidAssociated
+
+
+ H2O(L)
+
+ O H C Fe Si N Na Cl
+
+
+
+
+
+
+ H:2 O:1
+
+
+
+ 7.255750050E+01, -6.624454020E-01, 2.561987460E-03, -4.365919230E-06,
+ 2.781789810E-09, -4.188654990E+04, -2.882801370E+02
+
+
+
+
+ 0.05555555
+
+
+
+
+ Na:1
+ +1
+
+
+ 0.0
+ 2
+
+ -125.5213, -125.5213
+
+
+ 298.15, 333.15
+
+
+
+
+ 1.3
+
+
+
+
+ Cl:1
+ -1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -52.8716 , -52.8716
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ H:1
+ +1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ 0.0 , 0.0
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ O:1 H:1
+ -1
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -91.523 , -91.523
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Na:1 Cl:1
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+ Si:1 O:2
+ 0
+ 0.0
+ nonpolarNeutral
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Na:1 O:1 H:1
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Si:1 O:4 H:3
+ -1
+ -1.0
+ chargedSpecies
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+ Na:1 Si:1 O:4 H:3
+ 0
+ -1.0
+ weakAcidAssociated
+
+ 1.3
+
+
+
+ 0.0
+ 2
+
+ -63.47 , -63.47
+
+
+ 298.15, 333.15
+
+
+
+
+
+
+
+
+
diff --git a/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer_blessed.csv b/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer_blessed.csv
new file mode 100644
index 000000000..fda0c2f53
--- /dev/null
+++ b/test_problems/cathermo/DH_graph_1/DH_NaCl_Pitzer_blessed.csv
@@ -0,0 +1,101 @@
+ Is, sqrtIs, meanAc, log10(meanAC), acMol_Na+,, acMol_Cl-, ac_Water
+ 0, 0, 1, 0, 1, 1, 1
+ 0.0010203, 0.0319422, 0.964282, -0.015796, 0.964282, 0.964282, 1
+ 0.00408122, 0.0638844, 0.931783, -0.0306852, 0.931783, 0.931783, 1
+ 0.00918274, 0.0958266, 0.902164, -0.0447144, 0.902164, 0.902164, 1.00001
+ 0.0163249, 0.127769, 0.875133, -0.0579257, 0.875133, 0.875133, 1.00002
+ 0.0255076, 0.159711, 0.850439, -0.070357, 0.850439, 0.850439, 1.00005
+ 0.0367309, 0.191653, 0.827861, -0.0820425, 0.827861, 0.827861, 1.00008
+ 0.0499949, 0.223595, 0.80721, -0.0930134, 0.80721, 0.80721, 1.00011
+ 0.0652995, 0.255538, 0.78832, -0.103298, 0.78832, 0.78832, 1.00016
+ 0.0826446, 0.28748, 0.771043, -0.112921, 0.771043, 0.771043, 1.00022
+ 0.10203, 0.319422, 0.755253, -0.121907, 0.755253, 0.755253, 1.00028
+ 0.123457, 0.351364, 0.740836, -0.130278, 0.740836, 0.740836, 1.00036
+ 0.146924, 0.383306, 0.727693, -0.138052, 0.727693, 0.727693, 1.00044
+ 0.172431, 0.415249, 0.715734, -0.145249, 0.715734, 0.715734, 1.00053
+ 0.19998, 0.447191, 0.704882, -0.151884, 0.704882, 0.704882, 1.00063
+ 0.229568, 0.479133, 0.695067, -0.157974, 0.695067, 0.695067, 1.00073
+ 0.261198, 0.511075, 0.686227, -0.163532, 0.686227, 0.686227, 1.00083
+ 0.294868, 0.543017, 0.678309, -0.168572, 0.678309, 0.678309, 1.00094
+ 0.330579, 0.57496, 0.671263, -0.173107, 0.671263, 0.671263, 1.00104
+ 0.36833, 0.606902, 0.665047, -0.177147, 0.665047, 0.665047, 1.00114
+ 0.408122, 0.638844, 0.659623, -0.180704, 0.659623, 0.659623, 1.00123
+ 0.449954, 0.670786, 0.654956, -0.183788, 0.654956, 0.654956, 1.00132
+ 0.493827, 0.702728, 0.651019, -0.186407, 0.651019, 0.651019, 1.0014
+ 0.539741, 0.734671, 0.647784, -0.18857, 0.647784, 0.647784, 1.00146
+ 0.587695, 0.766613, 0.645229, -0.190286, 0.645229, 0.645229, 1.0015
+ 0.63769, 0.798555, 0.643336, -0.191562, 0.643336, 0.643336, 1.00153
+ 0.689726, 0.830497, 0.642087, -0.192406, 0.642087, 0.642087, 1.00153
+ 0.743802, 0.862439, 0.641469, -0.192824, 0.641469, 0.641469, 1.00151
+ 0.799918, 0.894382, 0.641471, -0.192823, 0.641471, 0.641471, 1.00145
+ 0.858076, 0.926324, 0.642084, -0.192408, 0.642084, 0.642084, 1.00136
+ 0.918274, 0.958266, 0.643301, -0.191586, 0.643301, 0.643301, 1.00124
+ 0.980512, 0.990208, 0.645118, -0.190361, 0.645118, 0.645118, 1.00107
+ 1.04479, 1.02215, 0.647531, -0.188739, 0.647531, 0.647531, 1.00085
+ 1.11111, 1.05409, 0.650542, -0.186725, 0.650542, 0.650542, 1.00058
+ 1.17947, 1.08603, 0.654151, -0.184322, 0.654151, 0.654151, 1.00025
+ 1.24987, 1.11798, 0.658361, -0.181536, 0.658361, 0.658361, 0.999864
+ 1.32231, 1.14992, 0.663177, -0.17837, 0.663177, 0.663177, 0.99941
+ 1.3968, 1.18186, 0.668607, -0.174829, 0.668607, 0.668607, 0.998886
+ 1.47332, 1.2138, 0.674659, -0.170916, 0.674659, 0.674659, 0.998285
+ 1.55188, 1.24575, 0.681344, -0.166634, 0.681344, 0.681344, 0.997603
+ 1.63249, 1.27769, 0.688673, -0.161987, 0.688673, 0.688673, 0.996833
+ 1.71513, 1.30963, 0.696662, -0.156978, 0.696662, 0.696662, 0.995971
+ 1.79982, 1.34157, 0.705326, -0.15161, 0.705326, 0.705326, 0.995011
+ 1.88654, 1.37351, 0.714684, -0.145886, 0.714684, 0.714684, 0.993947
+ 1.97531, 1.40546, 0.724755, -0.139809, 0.724755, 0.724755, 0.992773
+ 2.06612, 1.4374, 0.735561, -0.133381, 0.735561, 0.735561, 0.991484
+ 2.15896, 1.46934, 0.747127, -0.126605, 0.747127, 0.747127, 0.990073
+ 2.25385, 1.50128, 0.75948, -0.119484, 0.75948, 0.75948, 0.988534
+ 2.35078, 1.53323, 0.772647, -0.112019, 0.772647, 0.772647, 0.986861
+ 2.44975, 1.56517, 0.786661, -0.104213, 0.786661, 0.786661, 0.985048
+ 2.55076, 1.59711, 0.801553, -0.0960675, 0.801553, 0.801553, 0.98309
+ 2.65381, 1.62905, 0.817362, -0.0875853, 0.817362, 0.817362, 0.980979
+ 2.7589, 1.66099, 0.834126, -0.0787681, 0.834126, 0.834126, 0.978709
+ 2.86603, 1.69294, 0.851888, -0.0696177, 0.851888, 0.851888, 0.976275
+ 2.97521, 1.72488, 0.870691, -0.0601359, 0.870691, 0.870691, 0.97367
+ 3.08642, 1.75682, 0.890585, -0.0503245, 0.890585, 0.890585, 0.970887
+ 3.19967, 1.78876, 0.911622, -0.0401851, 0.911622, 0.911622, 0.967922
+ 3.31497, 1.82071, 0.933858, -0.0297193, 0.933858, 0.933858, 0.964767
+ 3.4323, 1.85265, 0.957351, -0.0189287, 0.957351, 0.957351, 0.961417
+ 3.55168, 1.88459, 0.982167, -0.00781474, 0.982167, 0.982167, 0.957866
+ 3.67309, 1.91653, 1.00837, 0.00362117, 1.00837, 1.00837, 0.954107
+ 3.79655, 1.94847, 1.03604, 0.0153776, 1.03604, 1.03604, 0.950137
+ 3.92205, 1.98042, 1.06525, 0.0274533, 1.06525, 1.06525, 0.945948
+ 4.04959, 2.01236, 1.09609, 0.039847, 1.09609, 1.09609, 0.941535
+ 4.17917, 2.0443, 1.12864, 0.0525574, 1.12864, 1.12864, 0.936894
+ 4.31078, 2.07624, 1.16301, 0.0655832, 1.16301, 1.16301, 0.932019
+ 4.44444, 2.10819, 1.19929, 0.0789235, 1.19929, 1.19929, 0.926906
+ 4.58014, 2.14013, 1.23759, 0.092577, 1.23759, 1.23759, 0.92155
+ 4.71789, 2.17207, 1.27803, 0.106543, 1.27803, 1.27803, 0.915947
+ 4.85767, 2.20401, 1.32075, 0.12082, 1.32075, 1.32075, 0.910093
+ 4.99949, 2.23595, 1.36586, 0.135407, 1.36586, 1.36586, 0.903984
+ 5.14335, 2.2679, 1.41352, 0.150303, 1.41352, 1.41352, 0.897617
+ 5.28926, 2.29984, 1.46389, 0.165507, 1.46389, 1.46389, 0.890988
+ 5.4372, 2.33178, 1.51712, 0.181019, 1.51712, 1.51712, 0.884096
+ 5.58718, 2.36372, 1.57339, 0.196837, 1.57339, 1.57339, 0.876938
+ 5.73921, 2.39566, 1.6329, 0.212961, 1.6329, 1.6329, 0.869513
+ 5.89328, 2.42761, 1.69586, 0.229389, 1.69586, 1.69586, 0.861818
+ 6.04938, 2.45955, 1.76247, 0.246122, 1.76247, 1.76247, 0.853853
+ 6.20753, 2.49149, 1.83298, 0.263157, 1.83298, 1.83298, 0.845617
+ 6.36772, 2.52343, 1.90764, 0.280496, 1.90764, 1.90764, 0.83711
+ 6.52995, 2.55538, 1.98671, 0.298135, 1.98671, 1.98671, 0.828334
+ 6.69421, 2.58732, 2.0705, 0.316076, 2.0705, 2.0705, 0.819288
+ 6.86052, 2.61926, 2.15932, 0.334317, 2.15932, 2.15932, 0.809975
+ 7.02887, 2.6512, 2.2535, 0.352858, 2.2535, 2.2535, 0.800396
+ 7.19927, 2.68314, 2.35341, 0.371697, 2.35341, 2.35341, 0.790555
+ 7.3717, 2.71509, 2.45943, 0.390835, 2.45943, 2.45943, 0.780454
+ 7.54617, 2.74703, 2.572, 0.410271, 2.572, 2.572, 0.770097
+ 7.72268, 2.77897, 2.69156, 0.430004, 2.69156, 2.69156, 0.759489
+ 7.90123, 2.81091, 2.8186, 0.450033, 2.8186, 2.8186, 0.748635
+ 8.08183, 2.84286, 2.95365, 0.470358, 2.95365, 2.95365, 0.737541
+ 8.26446, 2.8748, 3.09727, 0.490979, 3.09727, 3.09727, 0.726212
+ 8.44914, 2.90674, 3.25008, 0.511895, 3.25008, 3.25008, 0.714656
