Reblessing output file for VCS-NaCl test following changes in r1944
This commit is contained in:
parent
8e9f6fcfe6
commit
06f8418ff7
1 changed files with 6 additions and 6 deletions
|
|
@ -212,12 +212,12 @@ VCS CALCULATION METHOD
|
|||
| Components| NaCl(S) N2 H2O(L) Na+ OH- OH CO2 | |
|
||||
NonComponent | Moles | 4.79 4 1.9 0.212 1.84e-09 3.75e-07 0 | DG/RT Rxn |
|
||||
-------------------------------------------------------------------------------------------------------------------
|
||||
7 H+ | 1.84e-09 | 0.00 0.00 -1.00 0.00 1.00 0.00 0.00 | 2.93e-09 |
|
||||
8 H2O | 0.0972 | 0.00 0.00 -1.00 0.00 0.00 0.00 0.00 | 5.58e-10 |
|
||||
9 NaCl | 4e-32 | -1.00 0.00 0.00 0.00 0.00 0.00 0.00 | 7.14e-10 |
|
||||
10 Cl- | 0.212 | -1.00 0.00 0.00 1.00 0.00 0.00 0.00 | -5.8e-10 |
|
||||
11 H2 | 1.87e-07 | 0.00 0.00 -2.00 0.00 0.00 2.00 0.00 | 1.21e-09 |
|
||||
12 O2 | 8.95e-69 | 0.00 0.00 2.00 0.00 0.00 -4.00 0.00 | 7.89e-08 |
|
||||
7 H+ | 1.84e-09 | 0.00 0.00 -1.00 0.00 1.00 0.00 0.00 | 3.09e-09 |
|
||||
8 H2O | 0.0972 | 0.00 0.00 -1.00 0.00 0.00 0.00 0.00 | 8.53e-10 |
|
||||
9 NaCl | 4e-32 | -1.00 0.00 0.00 0.00 0.00 0.00 0.00 | 2.52e-10 |
|
||||
10 Cl- | 0.212 | -1.00 0.00 0.00 1.00 0.00 0.00 0.00 | -1.97e-09 |
|
||||
11 H2 | 1.87e-07 | 0.00 0.00 -2.00 0.00 0.00 2.00 0.00 | 2.02e-09 |
|
||||
12 O2 | 8.95e-69 | 0.00 0.00 2.00 0.00 0.00 -4.00 0.00 | 2.79e-08 |
|
||||
-------------------------------------------------------------------------------------------------------------------
|
||||
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue