A_V   : Comparison to Pitzer's book, p. 99, can be made.
        Agreement to 3  sig digits 

Delta_V0: Heat Capacity of Solution per mole of salt (standard states)
           rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Vs: Delta volume of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiV:     phiV, calculated from the program, is checked
          against analytical formula in V_standalone program.
          (comparison against Pitzer book, p. 97, eqn. 96)


            T,          Pres,         Aphi,            A_V,      Delta_V0,      Delta_Vs,           Vex,          phiV,        MolarV,     MolarV0
       Kelvin,         bar, sqrt(kg/gmol),sqrt(kg/gmol)cm3/gmol,cm**3/gmolSalt,cm**3/gmolSalt,cm**3/gmolSoln,cm**3/gmolSalt,cm**3/gmol,   cm**3/gmol
       273.15,       1.01325,      0.376717,        1.5062,      -10.3142,      -8.58207,       0.15702,       1.73214,       16.4205,       16.2635
       298.15,       1.01325,      0.391447,       1.87435,      -10.3142,       -8.1587,       0.19539,       2.15551,       16.5003,       16.3049
       323.15,       1.01325,      0.410293,       2.37352,      -10.3142,      -7.58465,       0.24743,       2.72956,       16.6872,       16.4398
       348.15,       1.01325,      0.433273,       3.06983,      -10.3142,      -6.78389,       0.32002,       3.53032,       16.9618,       16.6418
       373.15,       1.01418,      0.460559,       4.05167,      -10.3142,      -5.65477,       0.42237,       4.65945,       17.3246,       16.9022
       398.15,       2.32238,      0.492454,        5.4513,      -10.3142,      -4.04518,       0.56828,       6.26903,       17.7872,       17.2189
       423.15,       4.76165,      0.529514,       7.48096,      -10.3142,      -1.71106,       0.77986,       8.60316,       18.3759,        17.596
       448.15,       8.92602,      0.572549,       10.4889,      -10.3142,       1.74806,        1.0934,       12.0623,       19.1351,       18.0417
       473.15,       15.5493,      0.622769,       15.0764,      -10.3142,       7.02378,        1.5717,        17.338,       20.1415,       18.5698
       498.15,       25.4972,      0.682036,       22.3389,      -10.3142,       15.3757,        2.3287,       25.6899,        21.531,       19.2022
       523.15,       39.7617,      0.753389,       34.4316,      -10.3142,       29.2824,        3.5894,       39.5966,       23.5634,        19.974
       548.15,       59.4639,      0.842213,       56.0339,      -10.3142,       54.1252,        5.8413,       64.4394,       26.7856,       20.9443
       573.15,        85.879,      0.959258,       98.8138,      -10.3142,       103.322,        10.301,       113.637,       32.5242,       22.2232
       598.15,        120.51,       1.13023,       198.467,      -10.3142,       217.925,        20.689,       228.239,       44.7424,        24.053
       623.15,       165.294,       1.43872,       494.888,      -10.3142,       558.811,         51.59,       569.125,       78.7661,       27.1758
       323.15,       1.01325,      0.410293,       2.37352,      -10.3142,      -7.58465,       0.24743,       2.72956,       16.6872,       16.4398
Breakdown of Volume Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          V0          partV     (partV - V0)
  H2O(L)     0.818703             0       18.2334       18.1515    -0.0819526
  Na+       0.0906484         6.146          8.34       10.0749       1.73486
  Cl-       0.0906484         6.146          8.34       10.0749       1.73486
 NaCl(s)            1                     26.9942       26.9942             0
