A_L/RT: Comparison to Pitzer's book, p. 99, can be made.
        Agreement to 3-4 sig digits for Aphi and A_L/RT

Delta_H0: Heat of Solution per mole of salt (standard states)
          rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Hs: Heat of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiL:     phiL, calculated from the program, is checked
          against analytical formula in L_standalone program.
          (comparison against Eq. 12, Silvester and Pitzer)


            T,          Pres,          Aphi,        A_L/RT,      Delta_H0,      Delta_Hs,             L,          phiL,   L_rel_molal,     MolarEnth,   MolarEnth0
       Kelvin,           bar, sqrt(kg/gmol), sqrt(kg/gmol),   kJ/gmolSalt,   kJ/gmolSalt,   kJ/gmolSoln,   kJ/gmolSalt,   kJ/gmolSalt,       kJ/gmol,    kJ/gmol
       273.15,       1.01325,      0.376717,      0.553555,       7.43878,       2.95802,     -0.406173,      -4.48075,      -4.48075,      -272.676,       -272.27
       298.15,       1.01325,      0.391447,      0.801126,       3.84389,       2.07326,     -0.160505,      -1.77063,      -1.77063,      -271.096,      -270.936
       323.15,       1.01325,      0.410293,       1.08058,      0.789801,       1.55964,     0.0697849,      0.769841,      0.769841,      -269.487,      -269.556
       348.15,       1.01325,      0.433273,       1.39763,      -2.05146,       1.19304,      0.294109,       3.24451,       3.24451,       -267.86,      -268.154
       373.15,       1.01418,      0.460559,       1.76368,      -5.00826,      0.774675,      0.524213,       5.78293,       5.78293,      -266.231,      -266.755
       398.15,       2.32238,      0.492454,        2.1941,      -8.41039,      0.130309,      0.774201,        8.5407,        8.5407,      -264.608,      -265.383
       423.15,       4.76165,      0.529514,       2.71189,      -12.5861,     -0.867087,       1.06231,        11.719,        11.719,      -262.999,      -264.062
       448.15,       8.92602,      0.572549,       3.35237,      -17.8642,      -2.27038,       1.41355,       15.5938,       15.5938,        -261.4,      -262.814
       473.15,       15.5493,      0.622769,       4.17418,      -24.5734,      -3.99315,       1.86557,       20.5802,       20.5802,      -259.793,      -261.659
       498.15,       25.4972,      0.682036,       5.28228,      -33.0422,      -5.67195,       2.48107,       27.3703,       27.3703,      -258.132,      -260.613
       523.15,       39.7617,      0.753389,       6.88208,       -43.599,      -6.34036,       3.37744,       37.2587,       37.2587,      -256.312,       -259.69
       548.15,       59.4639,      0.842213,       9.42265,      -56.5718,      -3.55817,        4.8056,       53.0137,       53.0137,      -254.086,      -258.892
       573.15,        85.879,      0.959258,        14.046,      -72.2884,        9.3421,       7.39968,       81.6305,       81.6305,      -250.808,      -258.208
       598.15,        120.51,       1.13023,       24.3993,      -91.0764,       54.4473,       13.1915,       145.524,       145.524,      -244.395,      -257.587
       623.15,       165.294,       1.43872,        57.186,      -113.263,       235.127,        31.581,        348.39,        348.39,      -225.264,      -256.845
       323.15,       1.01325,      0.410293,       1.08058,      0.789801,       1.55964,     0.0697849,      0.769841,      0.769841,      -269.487,      -269.556
Breakdown of Enthalpy Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          H0          partH     (partH - H0)
  H2O(L)     0.818703             0      -283.956      -284.104     -0.147946
  Na+       0.0906484         6.146      -239.506      -238.453       1.05302
  Cl-       0.0906484         6.146      -169.555      -168.502       1.05302
