A_J/R: Comparison to Pitzer's book, p. 99, can be made.
        Agreement is within 12 pc 

Delta_Cp0: Heat Capacity of Solution per mole of salt (standard states)
           rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Cps: Delta heat Capacity of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiJ:     phiJ, calculated from the program, is checked
          against analytical formula in J_standalone program.
          (comparison against Eq. 12, Silvester and Pitzer)


            T,          Pres,          Aphi,         A_J/R,     Delta_Cp0,     Delta_Cps,             J,          phiJ,     MolarCp,   MolarCp0
       Kelvin,           bar, sqrt(kg/gmol), sqrt(kg/gmol),   kJ/gmolSalt,   kJ/gmolSalt,   kJ/gmolSoln,   kJ/gmolSalt,       kJ/gmol,    kJ/gmol
       273.15,       1.01325,      0.376717,       4.08576,     -0.158977,    -0.0364733,     0.0111048,      0.122504,     0.0634482,     0.0523434
       298.15,       1.01325,      0.391447,       4.61226,     -0.130795,    -0.0199566,     0.0100473,      0.110838,     0.0644397,     0.0543924
       323.15,       1.01325,      0.410293,       5.50264,     -0.115719,    -0.0105888,    0.00952988,       0.10513,      0.065338,     0.0558081
       348.15,       1.01325,      0.433273,       6.72554,     -0.113771,   -0.00869263,    0.00952522,      0.105079,      0.065728,     0.0562028
       373.15,       1.01418,      0.460559,       8.35444,     -0.124962,    -0.0135747,     0.0100971,      0.111387,     0.0656563,     0.0555592
       398.15,       2.32238,      0.492454,       10.5438,      -0.14929,    -0.0237587,     0.0113792,      0.125532,     0.0653078,     0.0539285
       423.15,       4.76165,      0.529514,       13.5812,     -0.186752,    -0.0364892,     0.0136211,      0.150263,     0.0649994,     0.0513783
       448.15,       8.92602,      0.572549,       17.9961,     -0.237338,    -0.0466955,     0.0172814,      0.190643,     0.0652692,     0.0479877
       473.15,       15.5493,      0.622769,        24.826,     -0.301036,    -0.0444443,     0.0232596,      0.256592,     0.0671305,     0.0438709
       498.15,       25.4972,      0.682036,       36.2735,     -0.377833,   -0.00866191,     0.0334648,      0.369171,     0.0726787,     0.0392139
       523.15,       39.7617,      0.753389,       57.5198,     -0.467713,      0.110207,     0.0523875,       0.57792,     0.0867379,     0.0343503
       548.15,       59.4639,      0.842213,       102.542,     -0.570661,      0.445824,     0.0921428,       1.01649,      0.122089,     0.0299461
       573.15,        85.879,      0.959258,       217.131,      -0.68666,       1.43604,       0.19242,        2.1227,      0.219976,     0.0275567
       598.15,        120.51,       1.13023,       604.241,     -0.815692,       5.02147,       0.52913,       5.83716,      0.560947,     0.0318178
       623.15,       165.294,       1.43872,       2813.78,     -0.957741,       26.0219,       2.44566,       26.9797,       2.51311,     0.0674475
       323.15,       1.01325,      0.410293,       5.50264,     -0.115719,    -0.0105888,    0.00952988,       0.10513,      0.065338,     0.0558081
Breakdown of Heat Capacity Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          Cp0          partCp     (partCp - Cp0)
  H2O(L)     0.818703             0      0.075328     0.0695928   -0.00573522
  Na+       0.0906484         6.146     0.0284152      0.106879     0.0784643
  Cl-       0.0906484         6.146    -0.0930958    -0.0146316     0.0784643
 NaCl(s)            1                   0.0510383     0.0510383             0
