 

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> fuel inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.24 kg/m^2/s 
    Temperature:        300 K 
    Mass Fractions: 
                    C2H6           1 



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa 

-------------------------------------------------------------------------------
        z             u           V           T      lambda          H2 
-------------------------------------------------------------------------------
          0      0.1965           0         300           0   2.829e-05 
      0.004     0.03482       32.33        1136           0   0.0001077 
      0.008     -0.1268       32.33        1913           0   0.0002078 
      0.012     -0.2885       21.55        1634           0   0.0001718 
      0.016     -0.4502       10.78       398.6           0    1.27e-05 
       0.02     -0.6118           0         300           0   3.733e-07 

-------------------------------------------------------------------------------
        z             H           O          O2          OH         H2O 
-------------------------------------------------------------------------------
          0   1.901e-06   1.921e-05   0.0007271   0.0002211      0.0114 
      0.004   7.242e-06   7.317e-05     0.00277    0.000842     0.04343 
      0.008   1.397e-05   0.0001411    0.005341    0.001624     0.08376 
      0.012   1.155e-05   0.0001167     0.07873    0.001343     0.06926 
      0.016   8.534e-07   8.623e-06      0.2206   9.922e-05    0.005118 
       0.02   2.509e-08   2.535e-07      0.2316   2.917e-06   0.0001505 

-------------------------------------------------------------------------------
        z           HO2        H2O2           C          CH         CH2 
-------------------------------------------------------------------------------
          0    8.05e-08   6.568e-09    2.66e-18   3.861e-19   9.936e-19 
      0.004   3.066e-07   2.502e-08   1.013e-17   1.471e-18   3.785e-18 
      0.008   5.914e-07   4.825e-08   1.954e-17   2.836e-18   7.299e-18 
      0.012    4.89e-07    3.99e-08   1.616e-17   2.345e-18   6.036e-18 
      0.016   3.613e-08   2.948e-09   1.194e-18   1.733e-19    4.46e-19 
       0.02   1.062e-09   8.669e-11   3.511e-20   5.096e-21   1.311e-20 

-------------------------------------------------------------------------------
        z        CH2(S)         CH3         CH4          CO         CO2 
-------------------------------------------------------------------------------
          0   6.223e-20   5.345e-18   2.255e-18    0.001324     0.01712 
      0.004    2.37e-19   2.036e-17    8.59e-18    0.005042     0.06521 
      0.008   4.572e-19   3.926e-17   1.657e-17    0.009724      0.1258 
      0.012    3.78e-19   3.246e-17    1.37e-17    0.008041       0.104 
      0.016   2.793e-20   2.399e-18   1.012e-18   0.0005942    0.007685 
       0.02   8.213e-22   7.054e-20   2.976e-20   1.747e-05    0.000226 

-------------------------------------------------------------------------------
        z           HCO        CH2O       CH2OH        CH3O       CH3OH 
-------------------------------------------------------------------------------
          0   1.369e-10   2.026e-12   7.009e-18   1.151e-19   5.111e-19 
      0.004   5.216e-10   7.716e-12    2.67e-17   4.386e-19   1.947e-18 
      0.008   1.006e-09   1.488e-11   5.149e-17   8.459e-19   3.754e-18 
      0.012   8.318e-10   1.231e-11   4.257e-17   6.994e-19   3.104e-18 
      0.016   6.146e-11   9.093e-13   3.146e-18   5.169e-20   2.294e-19 
       0.02   1.807e-12   2.674e-14    9.25e-20    1.52e-21   6.745e-21 

-------------------------------------------------------------------------------
        z           C2H        C2H2        C2H3        C2H4        C2H5 
-------------------------------------------------------------------------------
          0   1.041e-24   1.967e-22   1.614e-27   1.383e-27   1.623e-32 
      0.004   3.963e-24   7.491e-22   6.149e-27   5.268e-27   6.183e-32 
      0.008   7.644e-24   1.445e-21   1.186e-26   1.016e-26   1.193e-31 
      0.012   6.321e-24   1.195e-21   9.807e-27   8.401e-27   9.861e-32 
      0.016   4.671e-25   8.828e-23   7.247e-28   6.208e-28   7.287e-33 
       0.02   1.373e-26   2.596e-24   2.131e-29   1.825e-29   2.142e-34 

-------------------------------------------------------------------------------
        z          C2H6        HCCO       CH2CO       HCCOH           N 
-------------------------------------------------------------------------------
          0      0.8881   1.948e-20   2.134e-20   2.357e-23   1.224e-09 
      0.004      0.5739    7.42e-20   8.129e-20   8.976e-23   4.661e-09 
      0.008      0.1781   1.431e-19   1.568e-19   1.731e-22   8.989e-09 
      0.012  -4.852e-18   1.183e-19   1.296e-19   1.432e-22   7.433e-09 
      0.016    4.51e-34   8.744e-21    9.58e-21   1.058e-23   5.493e-10 
       0.02   1.326e-35   2.571e-22   2.817e-22    3.11e-25   1.615e-11 

-------------------------------------------------------------------------------
        z            NH         NH2         NH3         NNH          NO 
-------------------------------------------------------------------------------
          0   1.921e-10   6.934e-11   1.674e-10   1.079e-10   0.0002724 
      0.004   7.315e-10   2.641e-10   6.377e-10   4.109e-10    0.001038 
      0.008   1.411e-09   5.094e-10    1.23e-09   7.925e-10    0.002001 
      0.012   1.167e-09   4.212e-10   1.017e-09   6.553e-10    0.001655 
      0.016    8.62e-11   3.112e-11   7.515e-11   4.842e-11   0.0001223 
       0.02   2.535e-12   9.151e-13    2.21e-12   1.424e-12   3.595e-06 

-------------------------------------------------------------------------------
        z           NO2         N2O         HNO          CN         HCN 
-------------------------------------------------------------------------------
          0   8.086e-08   2.117e-08   5.024e-09   1.366e-14   3.041e-12 
      0.004    3.08e-07   8.065e-08   1.914e-08   5.203e-14   1.158e-11 
      0.008    5.94e-07   1.555e-07   3.691e-08   1.003e-13   2.234e-11 
      0.012   4.912e-07   1.286e-07   3.052e-08   8.297e-14   1.847e-11 
      0.016   3.629e-08   9.504e-09   2.255e-09   6.131e-15   1.365e-12 
       0.02   1.067e-09   2.794e-10    6.63e-11   1.803e-16   4.013e-14 

-------------------------------------------------------------------------------
        z          H2CN        HCNN        HCNO        HOCN        HNCO 
-------------------------------------------------------------------------------
          0   9.765e-19   4.252e-22   2.952e-17    2.76e-13    8.62e-11 
      0.004   3.719e-18    1.62e-21   1.124e-16   1.051e-12   3.283e-10 
      0.008   7.173e-18   3.124e-21   2.169e-16   2.028e-12   6.332e-10 
      0.012   5.931e-18   2.583e-21   1.793e-16   1.677e-12   5.236e-10 
      0.016   4.383e-19   1.909e-22   1.325e-17   1.239e-13   3.869e-11 
       0.02   1.289e-20   5.612e-24   3.896e-19   3.643e-15   1.138e-12 

-------------------------------------------------------------------------------
        z           NCO          N2          AR        C3H7        C3H8 
-------------------------------------------------------------------------------
          0    4.27e-12     0.07931    0.001452   1.373e-47   7.927e-49 
      0.004   1.626e-11      0.3021    0.005532    5.23e-47   3.019e-48 
      0.008   3.136e-11      0.5826     0.01067   1.009e-46   5.823e-48 
      0.012   2.593e-11      0.7234     0.01324   8.341e-47   4.815e-48 
      0.016   1.916e-12       0.752     0.01375   6.164e-48   3.558e-49 
       0.02   5.635e-14      0.7542     0.01379   1.812e-49   1.046e-50 

-------------------------------------------------------------------------------
        z        CH2CHO      CH3CHO 
-------------------------------------------------------------------------------
          0   9.521e-26   1.607e-26 
      0.004   3.626e-25   6.121e-26 
      0.008   6.994e-25    1.18e-25 
      0.012   5.784e-25   9.761e-26 
      0.016   4.274e-26   7.213e-27 
       0.02   1.257e-27   2.121e-28 


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> oxidizer inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.72 kg/m^2/s 
    Temperature:        300 K 
    Mass Fractions: 
                      O2       0.232 
                      N2      0.7543 
                      AR     0.01379 

..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     4.688e-07      8.605 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     5.273e-07        6.1 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.002e-06      5.763 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.887e-05      4.373 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     0.0008323      3.847 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [6] point grid(s).

grid refinement disabled.
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     1.172e-07      5.629 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     2.637e-07      5.629 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.002e-06      5.627 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     5.773e-05      5.558 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     0.0008323      5.136 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     0.0009998      4.695 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [6] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 0 1 2 3 4 
    to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2CN H2O H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NNH NO NO2 O O2 OH T V u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     1.172e-05      5.857 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     2.636e-05      5.713 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.502e-05      6.296 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.255e-05      6.368 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps      0.000325      5.456 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     0.0005857       4.99 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps      0.002815      4.168 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [11] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 0 1 2 3 4 5 6 
    to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NNH NO NO2 O O2 OH T V u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     4.123e-06      6.755 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     9.277e-06       6.09 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     3.522e-05       5.74 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     0.0005078      5.013 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps      0.001285      4.199 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps       0.01098      2.136 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [18] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 0 1 2 3 4 5 6 7 8 9 
    to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NNH NO NO2 O O2 OH T V u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     8.043e-06      6.079 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [28] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 5 6 7 8 9 10 11 12 13 14 15 16 17 18 
    to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2CN H2O H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NNH NO NO2 O O2 OH T V u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [42] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 
    to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2CN H2O H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NNH NO NO2 O O2 OH T V 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [64] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 
    to resolve C C2H C2H2 C2H3 C2H4 C2H5 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2CN H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N N2O NCO NH NH2 NH3 NNH NO NO2 O OH 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [104] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 13 14 15 16 17 18 21 22 23 24 25 26 27 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 67 68 69 70 71 73 74 75 76 77 78 79 80 81 82 84 85 
    to resolve C C2H C2H2 C2H3 C2H4 C2H5 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3O CH3OH CH4 CN CO H H2CN H2O2 HCCO HCCOH HCN HCNN HCNO HCO HNCO HNO HO2 HOCN N NCO NH NH2 NH3 NNH NO2 O OH 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [158] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 31 32 33 53 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 114 118 
    to resolve C C2H C3H7 C3H8 CH CH2 CH2(S) CH2CO CH2O CH2OH CH3O CN H2CN H2O2 HCCO HCCOH HCNN HCNO HCO HNO HOCN N NCO NH NH2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [182] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 100 101 102 103 104 159 
    to resolve C CH CH2 CH2(S) HCCO HCO NO2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [188] point grid(s).

no new points needed in flame
Solution saved to file npflame1.xml as solution solution_1.
solution saved to npflame1.csv


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> fuel inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.24 kg/m^2/s 
    Temperature:        300 K 
    Mass Fractions: 
                    C2H6           1 



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa 

-------------------------------------------------------------------------------
        z             u           V           T      lambda          H2 
-------------------------------------------------------------------------------
          0      0.1965  -1.921e-14         300       -2624   2.169e-06 
     0.0005      0.1938       5.467         300       -2624   5.902e-06 
      0.001      0.1856       10.93         300       -2624   1.597e-05 
     0.0015       0.172        16.4         300       -2624   4.243e-05 
      0.002       0.153       21.87         300       -2624   0.0001088 
     0.0025      0.1289       27.36       300.4       -2624   0.0002641 
    0.00275      0.1152       30.13       301.3       -2624   0.0004072 
      0.003       0.101       33.01       304.5       -2624   0.0006206 
    0.00325     0.08733        36.2       314.7       -2624   0.0009188 
   0.003375     0.08142       38.07         326       -2624    0.001103 
     0.0035      0.0765       40.32       344.8       -2624    0.001307 
   0.003562     0.07444       41.63       357.9       -2624    0.001417 
   0.003625     0.07261        43.1       373.8       -2624     0.00153 
   0.003687     0.07091       44.73       392.6       -2624    0.001645 
   0.003719     0.07008        45.6         403       -2624    0.001704 
    0.00375     0.06924       46.52       414.1       -2624    0.001764 
   0.003781     0.06838       47.48       425.8       -2624    0.001823 
   0.003812     0.06748       48.48       438.2       -2624    0.001883 
   0.003844     0.06652       49.51       451.2       -2624    0.001942 
   0.003875     0.06549       50.57       464.7       -2624    0.002001 
   0.003906     0.06437       51.65       478.7       -2624    0.002061 
   0.003938     0.06316       52.76       493.2       -2624     0.00212 
   0.003969     0.06184       53.89       508.1       -2624    0.002178 
      0.004      0.0604       55.03       523.4       -2624    0.002236 
   0.004031     0.05883       56.18       539.1       -2624    0.002294 
   0.004063     0.05712       57.34       555.2       -2624    0.002352 
   0.004125     0.05327       59.66       588.3       -2624    0.002464 
   0.004188     0.04879       61.95       622.5       -2624    0.002573 
   0.004219     0.04631       63.08       639.9       -2624    0.002628 
    0.00425     0.04366       64.19       657.6       -2624    0.002682 
   0.004281     0.04085       65.28       675.4       -2624    0.002735 
   0.004313     0.03786       66.35       693.4       -2624    0.002788 
   0.004328      0.0363       66.88       702.5       -2624    0.002815 
   0.004344      0.0347        67.4       711.6       -2624    0.002841 
   0.004359     0.03306       67.92       720.8       -2624    0.002867 
   0.004375     0.03138       68.42         730       -2624    0.002893 
   0.004391     0.02965       68.93       739.2       -2624    0.002918 
   0.004406     0.02787       69.42       748.5       -2624    0.002944 
   0.004438      0.0242       70.39         767       -2624    0.002994 
   0.004469     0.02036       71.32       785.7       -2624    0.003043 
     0.0045     0.01634       72.23       804.5       -2624    0.003092 
   0.004531     0.01216       73.11       823.3       -2624     0.00314 
   0.004563    0.007813       73.95       842.2       -2624    0.003188 
   0.004594      0.0033       74.76       861.1       -2624    0.003235 
   0.004625   -0.001373       75.54         880       -2624    0.003281 
   0.004688    -0.01119       76.99       917.9       -2624     0.00337 
    0.00475    -0.02162       78.31       955.7       -2624    0.003456 
   0.004813    -0.03263       79.51       993.4       -2624     0.00354 
   0.004875    -0.04418       80.57        1031       -2624    0.003621 
   0.004938    -0.05625       81.51        1068       -2624      0.0037 
      0.005     -0.0688       82.34        1105       -2624    0.003774 
   0.005062     -0.0818       83.05        1141       -2624    0.003846 
   0.005125    -0.09522       83.65        1177       -2624    0.003912 
   0.005187      -0.109       84.14        1213       -2624    0.003973 
    0.00525     -0.1232       84.54        1249       -2624    0.004027 
   0.005312     -0.1378       84.84        1284       -2624    0.004072 
   0.005375     -0.1527       85.05        1321       -2624    0.004106 
   0.005406     -0.1603       85.13        1339       -2624    0.004118 
   0.005437      -0.168       85.18        1357       -2624    0.004126 
   0.005469     -0.1758       85.21        1376       -2624     0.00413 
     0.0055     -0.1837       85.23        1395       -2624     0.00413 
   0.005531     -0.1917       85.22        1415       -2624    0.004124 
   0.005562     -0.1998        85.2        1434       -2624    0.004114 
   0.005594      -0.208       85.15        1455       -2624    0.004098 
   0.005625     -0.2163       85.09        1475       -2624    0.004076 
   0.005656     -0.2247       85.01        1496       -2624    0.004048 
   0.005687     -0.2333       84.92        1518       -2624    0.004014 
   0.005719     -0.2419       84.81        1540       -2624    0.003974 
    0.00575     -0.2507       84.68        1563       -2624    0.003928 
   0.005781     -0.2596       84.54        1586       -2624    0.003875 
   0.005812     -0.2686       84.39        1610       -2624    0.003817 
   0.005844     -0.2777       84.22        1634       -2624    0.003752 
   0.005875     -0.2868       84.03        1659       -2624    0.003682 
   0.005906     -0.2961       83.83        1684       -2624    0.003605 
   0.005938     -0.3054       83.62        1709       -2624    0.003523 
   0.005969     -0.3147        83.4        1734       -2624    0.003436 
      0.006     -0.3241       83.16        1760       -2624    0.003343 
   0.006031     -0.3334       82.92        1785       -2624    0.003245 
   0.006063     -0.3427       82.66        1809       -2624    0.003142 
   0.006078     -0.3473       82.52        1821       -2624    0.003088 
   0.006094     -0.3519       82.39        1833       -2624    0.003033 
   0.006109     -0.3564       82.25        1845       -2624    0.002977 
   0.006125     -0.3609        82.1        1857       -2624     0.00292 
   0.006141     -0.3654       81.96        1868       -2624    0.002862 
   0.006156     -0.3698       81.81        1879       -2624    0.002802 
   0.006172     -0.3742       81.66        1890       -2624    0.002741 
   0.006188     -0.3785       81.51        1900       -2624    0.002679 
   0.006203     -0.3827       81.35        1910       -2624    0.002616 
   0.006219     -0.3869        81.2        1920       -2624    0.002551 
   0.006234     -0.3909       81.03        1929       -2624    0.002486 
    0.00625     -0.3949       80.87        1938       -2624    0.002418 
   0.006266     -0.3988       80.71        1946       -2624     0.00235 
   0.006281     -0.4025       80.54        1954       -2624     0.00228 
   0.006297     -0.4061       80.37        1961       -2624    0.002209 
   0.006313     -0.4096       80.19        1967       -2624    0.002136 
   0.006328     -0.4129       80.02        1973       -2624    0.002062 
   0.006344     -0.4161       79.84        1978       -2624    0.001986 
   0.006359     -0.4191       79.66        1982       -2624    0.001909 
   0.006375     -0.4219       79.47        1986       -2624    0.001832 
   0.006391     -0.4245       79.29        1988       -2624    0.001754 
   0.006406     -0.4269        79.1        1990       -2624    0.001676 
   0.006414      -0.428          79        1990       -2624    0.001636 
   0.006422     -0.4291       78.91        1990       -2624    0.001598 
    0.00643     -0.4302       78.81        1990       -2624    0.001559 
   0.006438     -0.4312       78.71        1990       -2624     0.00152 
   0.006445     -0.4321       78.62        1990       -2624    0.001482 
   0.006453      -0.433       78.52        1989       -2624    0.001444 
   0.006461     -0.4339       78.42        1989       -2624    0.001407 
   0.006469     -0.4348       78.32        1988       -2624     0.00137 
   0.006477     -0.4356       78.22        1987       -2624    0.001334 
   0.006484     -0.4364       78.12        1986       -2624    0.001299 
     0.0065     -0.4378       77.91        1983       -2624    0.001229 
   0.006516     -0.4392       77.71        1980       -2624    0.001163 
   0.006531     -0.4405        77.5        1977       -2624      0.0011 
   0.006547     -0.4416       77.29        1973       -2624    0.001041 
   0.006563     -0.4428       77.07        1969       -2624   0.0009843 
   0.006578     -0.4438       76.85        1965       -2624   0.0009311 
   0.006594     -0.4448       76.64        1960       -2624   0.0008811 
   0.006609     -0.4458       76.41        1955       -2624    0.000834 
   0.006625     -0.4466       76.19        1950       -2624   0.0007897 
   0.006656     -0.4482       75.74        1940       -2624   0.0007089 
   0.006688     -0.4495       75.27        1928       -2624   0.0006372 
   0.006719     -0.4506        74.8        1915       -2624   0.0005731 
    0.00675     -0.4514       74.32        1902       -2624   0.0005158 
   0.006781     -0.4518       73.83        1887       -2624   0.0004641 
   0.006813      -0.452       73.33        1871       -2624   0.0004174 
   0.006844     -0.4518       72.83        1854       -2624   0.0003751 
   0.006875     -0.4513       72.31        1835       -2624   0.0003367 
   0.006906     -0.4504       71.79        1816       -2624   0.0003018 
   0.006938     -0.4491       71.26        1795       -2624   0.0002701 
      0.007     -0.4454       70.18        1750       -2624   0.0002149 
   0.007062     -0.4402       69.07        1700       -2624   0.0001696 
   0.007094      -0.437        68.5        1673       -2624   0.0001504 
   0.007125     -0.4334       67.93        1645       -2624   0.0001331 
   0.007156     -0.4294       67.35        1615       -2624   0.0001177 
   0.007187     -0.4251       66.77        1585       -2624    0.000104 
   0.007219     -0.4203       66.18        1554       -2624   9.198e-05 
    0.00725     -0.4152       65.58        1521       -2624   8.144e-05 
   0.007281     -0.4097       64.97        1488       -2624   7.228e-05 
   0.007312     -0.4038       64.36        1454       -2624    6.44e-05 
   0.007344     -0.3976       63.75        1419       -2624   5.766e-05 
   0.007375      -0.391       63.13        1383       -2624   5.197e-05 
   0.007406     -0.3842        62.5        1346       -2624    4.72e-05 
   0.007437      -0.377       61.87        1309       -2624   4.322e-05 
   0.007469     -0.3696       61.24        1272       -2624   3.993e-05 
     0.0075     -0.3619        60.6        1234       -2624   3.721e-05 
   0.007531      -0.354       59.95        1195       -2624   3.497e-05 
   0.007547       -0.35       59.63        1176       -2624     3.4e-05 
   0.007562     -0.3459       59.31        1157       -2624   3.311e-05 
   0.007594     -0.3376       58.66        1118       -2624   3.154e-05 
   0.007625     -0.3292       58.01        1079       -2624   3.021e-05 
   0.007656     -0.3207       57.36        1041       -2624   2.906e-05 
   0.007687     -0.3121       56.71        1002       -2624   2.804e-05 
   0.007719     -0.3035       56.06       964.6       -2624   2.712e-05 
    0.00775     -0.2949       55.41       927.3       -2624   2.628e-05 
   0.007781     -0.2863       54.76       890.5       -2624   2.549e-05 
   0.007812     -0.2778       54.12       854.5       -2624   2.474e-05 
   0.007844     -0.2694       53.48       819.2       -2624   2.403e-05 
   0.007875     -0.2611       52.85       784.8       -2624   2.333e-05 
   0.007906      -0.253       52.23       751.4       -2624   2.265e-05 
   0.007938      -0.245       51.61         719       -2624   2.198e-05 
   0.007969     -0.2373          51       687.7       -2624   2.131e-05 
      0.008     -0.2298       50.41       657.6       -2624   2.066e-05 
   0.008031     -0.2226       49.82       628.7       -2624       2e-05 
   0.008063     -0.2157       49.25         601       -2624   1.935e-05 
   0.008094     -0.2091        48.7       574.8       -2624    1.87e-05 
   0.008125     -0.2028       48.16       549.9       -2624   1.805e-05 
   0.008156      -0.197       47.64       526.4       -2624   1.741e-05 
   0.008188     -0.1915       47.15       504.5       -2624   1.677e-05 
   0.008219     -0.1865       46.67         484       -2624   1.614e-05 
    0.00825     -0.1819       46.21         465       -2624   1.551e-05 
   0.008313     -0.1741       45.36       431.4       -2624   1.425e-05 
   0.008375      -0.168        44.6       403.3       -2624   1.304e-05 
   0.008438     -0.1637       43.92       380.4       -2624   1.188e-05 
     0.0085     -0.1611       43.32       362.2       -2624   1.079e-05 
   0.008625     -0.1599       42.33       336.8       -2624   8.782e-06 
    0.00875     -0.1628       41.53       321.6       -2624   7.091e-06 
      0.009     -0.1756       40.28       307.5       -2624   4.526e-06 
    0.00925     -0.1924       39.24       302.5       -2624   2.854e-06 
     0.0095     -0.2107       38.29       300.9       -2624   1.811e-06 
       0.01     -0.2475       36.45       300.2       -2624   7.683e-07 
      0.011     -0.3166        32.8         300       -2624   1.483e-07 
