A_V   : Comparison to Pitzer's book, p. 99, can be made.
        Agreement to 3  sig digits 

Delta_V0: Heat Capacity of Solution per mole of salt (standard states)
           rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Vs: Delta volume of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiV:     phiV, calculated from the program, is checked
          against analytical formula in V_standalone program.
          (comparison against Pitzer book, p. 97, eqn. 96)


            T,          Pres,         Aphi,            A_V,      Delta_V0,      Delta_Vs,           Vex,          phiV,        MolarV,     MolarV0
       Kelvin,         bar, sqrt(kg/gmol),sqrt(kg/gmol)cm3/gmol,cm**3/gmolSalt,cm**3/gmolSalt,cm**3/gmolSoln,cm**3/gmolSalt,cm**3/gmol,   cm**3/gmol
       273.15,       1.01325,      0.376717,       1.50615,      -10.3142,      -8.58213,       0.15701,       1.73208,       16.4205,       16.2635
       298.15,       1.01325,      0.391447,       1.87431,      -10.3142,      -8.15874,       0.19539,       2.15547,       16.5002,       16.3049
       323.15,       1.01325,      0.410293,       2.37345,      -10.3142,      -7.58473,       0.24742,       2.72949,       16.6872,       16.4398
       348.15,       1.01325,      0.433273,       3.06975,      -10.3142,      -6.78398,       0.32001,       3.53023,       16.9618,       16.6418
       373.15,       1.01418,      0.460559,       4.05157,      -10.3142,      -5.65488,       0.42236,       4.65934,       17.3246,       16.9022
       398.15,       2.32238,      0.492454,       5.45118,      -10.3142,      -4.04532,       0.56826,       6.26889,       17.7872,       17.2189
       423.15,       4.76165,      0.529514,        7.4808,      -10.3142,      -1.71124,       0.77985,       8.60297,       18.3759,        17.596
       448.15,       8.92602,      0.572549,       10.4889,      -10.3142,       1.74814,        1.0934,       12.0624,       19.1352,       18.0417
       473.15,       15.5493,      0.622769,       15.0761,      -10.3142,       7.02345,        1.5716,       17.3377,       20.1414,       18.5698
       498.15,       25.4972,      0.682036,       22.3385,      -10.3142,       15.3752,        2.3287,       25.6894,       21.5309,       19.2022
       523.15,       39.7617,      0.753389,        34.431,      -10.3142,       29.2817,        3.5893,       39.5959,       23.5633,        19.974
       548.15,       59.4639,      0.842213,       56.0329,      -10.3142,        54.124,        5.8412,       64.4382,       26.7855,       20.9443
       573.15,        85.879,      0.959258,       98.8122,      -10.3142,       103.321,        10.301,       113.635,        32.524,       22.2232
       598.15,        120.51,       1.13023,       198.465,      -10.3142,       217.922,        20.689,       228.237,       44.7422,        24.053
       623.15,       165.294,       1.43872,       494.917,      -10.3142,       558.844,        51.593,       569.158,       78.7691,       27.1758
       323.15,       1.01325,      0.410293,       2.37345,      -10.3142,      -7.58473,       0.24742,       2.72949,       16.6872,       16.4398
Breakdown of Volume Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          V0          partV     (partV - V0)
  H2O(L)     0.818703             0       18.2334       18.1515    -0.0819503
  Na+       0.0906484         6.146          8.34       10.0748       1.73482
  Cl-       0.0906484         6.146          8.34       10.0748       1.73482
 NaCl(s)            1                     26.9942       26.9942             0
