WIP: inspecting D2 NA rows

This commit is contained in:
Yeongdo Park 2023-04-03 20:09:55 +09:00
parent 653ffe4358
commit 9a3d73ac8a
10 changed files with 1742387 additions and 145 deletions

61661
COG-Modeling-Data/D1_F1.csv Normal file

File diff suppressed because it is too large Load diff

61606
COG-Modeling-Data/D1_F2.csv Normal file

File diff suppressed because it is too large Load diff

61655
COG-Modeling-Data/D1_F3.csv Normal file

File diff suppressed because it is too large Load diff

61196
COG-Modeling-Data/D1_F4.csv Normal file

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,512 @@
,CREATION_TIMESTAMP,MTL_NO,OPER_FLAG,FAC_OP_CD,HR_CL_RL_PRD_FAC_CD,WORKS_CODE,HR_CH_SCHE_NUM,SLAB_NO,HR_SL_RL_WGT,RF_CH_MAT_THK,RF_CH_MAT_LEN,RF_SVY_MAT_AVG_W,HR_ROLL_DATE,HR_RL_CL_THK,HR_RL_CL_WTH,HR_CL_LEN,RST_HCR_FLAG,RF_CH_DT,RF_NO,RF_CH_TP,RF_CH_HT_TP,RF_CH_MAT_TM,RF_CHZ_IN_TM,RF_PRHT_TM,RF_HT_Z_TM,RF_NOR_Z_TM,RF_CHZ_IN_MAT_TM,RF_PRHT_MAT_TM,RF_HT_Z_MAT_TM,RF_NOR_Z_MAT_TM,RF_CHZ_IN_FCE_TIME,RF_REVISE_IN_FCE_TIME,RF_PRHT_IN_FCE_TIME,RF_HT_Z_IN_FCE_TIME,RF_NOR_Z_IN_FCE_TIME,RF_IN_FCE_TIME,RF_DEV_MAT_TM,RF_DEV_TP,RF_DEV_CALC_TM_SET_V,RF_DEV_DT,RL_AC_ROLL_UT_NM,HR_STS_ST_CLS_TP,HR_C_STE_TP
644,2019-08-02 01:40:56,HRV004820,4,3A,43A,K,HRV506230,SQ08411 531,17860.0,250.0,6790.0,1331.0,2019-08-02 06:18:41,2.135,1303.0,0,C,2019-08-02 01:41:11,4.0,0.0,1.0,173.0,1045.0,1269.0,1264.0,1222.0,699.0,1146.0,1262.0,1237.0,72.0,273.0,75.0,61.0,63.0,273.0,1223.0,0.0,1180.0,2019-08-02 06:14:18,,1,Q
660,2019-08-02 02:11:19,HRV004980,4,3A,43A,K,HRV506420,SQ06070 531,15910.0,250.0,7040.0,1182.0,2019-08-02 07:11:54,1.44,1149.0,0,C,2019-08-02 02:11:13,3.0,0.0,1.0,43.0,1022.0,1282.0,1246.0,1220.0,617.0,1019.0,1209.0,1209.0,80.0,294.0,54.0,84.0,73.0,294.0,1220.0,0.0,1210.0,2019-08-02 07:05:22,,1,Q
662,2019-08-02 02:14:43,HRV005000,4,3A,43A,K,HRV506410,SQ07013 091,15970.0,250.0,6600.0,1244.0,2019-08-02 07:04:16,1.44,1149.0,0,C,2019-08-02 02:28:51,2.0,0.0,1.0,155.0,1025.0,1294.0,1253.0,1221.0,629.0,1015.0,1202.0,1204.0,74.0,271.0,53.0,84.0,60.0,271.0,1219.0,0.0,1210.0,2019-08-02 07:00:40,,1,Q
670,2019-08-02 02:39:04,HRV005080,4,3A,43A,K,HRV506550,SQ05524 511,14090.0,246.0,6540.0,1126.0,2019-08-02 07:29:18,1.44,1063.0,0,C,2019-08-02 02:39:19,2.0,0.0,1.0,46.0,1029.0,1287.0,1253.0,1222.0,630.0,1000.0,1190.0,1202.0,86.0,285.0,49.0,72.0,76.0,285.0,1221.0,0.0,1210.0,2019-08-02 07:25:10,,1,Q
671,2019-08-02 02:40:55,HRV005090,4,3A,43A,K,HRV506540,SQ05524 011,14040.0,246.0,6540.0,1131.0,2019-08-02 07:33:50,1.44,1063.0,0,C,2019-08-02 02:40:50,3.0,0.0,1.0,47.0,1031.0,1283.0,1248.0,1221.0,656.0,1023.0,1210.0,1213.0,85.0,288.0,51.0,83.0,66.0,288.0,1223.0,0.0,1210.0,2019-08-02 07:29:00,,1,Q
721,2019-08-02 15:59:01,HRV005590,4,3A,43A,K,HRV005590,SQ08667 051,,,,,,5.0,1245.0,0,,,,,,,,,,,,,,,,,,,,,,,,,,1,1
920,2019-08-03 00:41:49,HRV007580,4,3A,43A,K,HRV509280,SQ08698 041,15000.0,250.0,5900.0,1338.0,2019-08-03 04:48:52,1.407,1266.0,0,H,2019-08-03 00:42:12,1.0,0.0,1.0,499.0,1030.0,1227.0,1239.0,1213.0,747.0,1052.0,1176.0,1180.0,78.0,242.0,50.0,60.0,53.0,242.0,1209.0,0.0,1200.0,2019-08-03 04:45:05,,1,1
921,2019-08-03 00:43:26,HRV007590,4,3A,43A,K,HRV509270,SQ08698 531,15140.0,250.0,5900.0,1315.0,2019-08-03 04:53:47,1.407,1266.0,0,H,2019-08-03 00:56:46,2.0,0.0,1.0,587.0,1018.0,1247.0,1245.0,1216.0,825.0,1038.0,1173.0,1179.0,86.0,232.0,31.0,58.0,55.0,232.0,1209.0,0.0,1200.0,2019-08-03 04:49:30,,1,1
922,2019-08-03 00:45:11,HRV007600,4,3A,43A,K,HRV509290,SQ08698 031,15000.0,250.0,5900.0,1310.0,2019-08-03 04:57:28,1.407,1266.0,0,H,2019-08-03 00:57:45,3.0,0.0,1.0,562.0,1014.0,1237.0,1236.0,1215.0,841.0,1049.0,1177.0,1179.0,88.0,235.0,35.0,54.0,57.0,235.0,1210.0,0.0,1200.0,2019-08-03 04:53:15,,1,1
1088,2019-08-03 07:19:10,HRV009260,4,3A,43A,K,HRV511380,SQ08712 551,15150.0,250.0,5940.0,1317.0,2019-08-03 11:16:44,1.407,1266.0,0,C,2019-08-03 07:24:47,1.0,0.0,1.0,196.0,1025.0,1234.0,1269.0,1213.0,517.0,831.0,1199.0,1199.0,63.0,225.0,33.0,89.0,39.0,225.0,1212.0,0.0,1200.0,2019-08-03 11:10:40,,1,1
1091,2019-08-03 07:26:23,HRV009290,4,3A,43A,K,HRV511430,SQ08712 051,14990.0,250.0,5940.0,1296.0,2019-08-03 11:23:47,1.407,1266.0,0,H,2019-08-03 07:31:12,4.0,0.0,1.0,413.0,1041.0,1229.0,1285.0,1227.0,714.0,1067.0,1272.0,1255.0,61.0,228.0,50.0,68.0,47.0,228.0,1233.0,0.0,1200.0,2019-08-03 11:19:19,,1,1
1092,2019-08-03 07:28:01,HRV009300,4,3A,43A,K,HRV511420,SQ08712 541,15140.0,250.0,5940.0,1325.0,2019-08-03 11:26:23,1.407,1266.0,0,H,2019-08-03 07:38:50,1.0,0.0,1.0,434.0,1030.0,1237.0,1268.0,1215.0,667.0,927.0,1205.0,1206.0,56.0,223.0,35.0,82.0,49.0,223.0,1215.0,0.0,1200.0,2019-08-03 11:22:34,,1,1
1093,2019-08-03 07:40:34,HRV009310,4,3A,43A,K,HRV511410,SQ08712 041,15000.0,250.0,5940.0,1291.0,2019-08-03 11:29:16,1.407,1266.0,0,H,2019-08-03 07:40:42,2.0,0.0,1.0,367.0,995.0,1253.0,1270.0,1218.0,620.0,897.0,1197.0,1199.0,56.0,224.0,34.0,83.0,49.0,224.0,1212.0,0.0,1200.0,2019-08-03 11:25:16,,1,1
1696,2019-08-04 07:05:18,HRV015350,4,3A,43A,K,HRV517850,SQ08591 551,27680.0,246.0,11010.0,1320.0,2019-08-04 11:15:55,2.7,1273.5,0,C,2019-08-04 07:05:43,1.0,0.0,1.0,64.0,1015.0,1240.0,1253.0,1208.0,511.0,862.0,1157.0,1164.0,60.0,241.0,47.0,74.0,59.0,241.0,1202.0,0.0,1175.0,2019-08-04 11:07:32,,1,1
1697,2019-08-04 07:07:02,HRV015360,4,3A,43A,K,HRV517860,SQ08591 531,27680.0,246.0,11010.0,1307.0,2019-08-04 11:16:01,2.7,1273.5,0,C,2019-08-04 07:07:13,2.0,0.0,1.0,75.0,981.0,1258.0,1257.0,1210.0,430.0,880.0,1160.0,1167.0,60.0,242.0,48.0,73.0,60.0,242.0,1202.0,0.0,1175.0,2019-08-04 11:09:24,,1,1
1698,2019-08-04 07:09:20,HRV015370,4,3A,43A,K,HRV517870,SQ08718 511,15080.0,250.0,5940.0,1291.0,2019-08-04 11:22:10,1.407,1266.0,0,C,2019-08-04 07:10:00,3.0,0.0,1.0,157.0,1020.0,1239.0,1246.0,1208.0,619.0,955.0,1180.0,1185.0,58.0,247.0,50.0,72.0,66.0,247.0,1204.0,0.0,1200.0,2019-08-04 11:17:53,,1,1
1699,2019-08-04 07:11:12,HRV015380,4,3A,43A,K,HRV517890,SQ08718 561,15140.0,250.0,5930.0,1275.0,2019-08-04 11:25:58,1.407,1266.0,0,C,2019-08-04 07:11:40,4.0,0.0,1.0,191.0,1045.0,1228.0,1274.0,1221.0,645.0,1070.0,1245.0,1228.0,58.0,249.0,64.0,58.0,68.0,249.0,1216.0,0.0,1200.0,2019-08-04 11:21:21,,1,1
1700,2019-08-04 07:12:50,HRV015390,4,3A,43A,K,HRV517880,SQ08718 061,14990.0,250.0,5940.0,1294.0,2019-08-04 11:19:16,1.407,1266.0,0,C,2019-08-04 07:13:15,1.0,0.0,1.0,226.0,1039.0,1239.0,1253.0,1208.0,526.0,953.0,1174.0,1182.0,54.0,242.0,57.0,76.0,54.0,242.0,1202.0,0.0,1200.0,2019-08-04 11:15:18,,1,1
1704,2019-08-04 07:19:54,HRV015430,4,3A,43A,K,HRV517930,SQ08712 081,14970.0,250.0,5940.0,1312.0,2019-08-04 11:42:01,1.407,1266.0,0,C,2019-08-04 07:20:14,1.0,0.0,1.0,272.0,1037.0,1239.0,1251.0,1208.0,593.0,970.0,1184.0,1194.0,57.0,256.0,58.0,73.0,68.0,256.0,1201.0,0.0,1200.0,2019-08-04 11:36:44,,1,1
1705,2019-08-04 07:21:36,HRV015440,4,3A,43A,K,HRV517920,SQ08712 071,14960.0,250.0,5940.0,1286.0,2019-08-04 11:44:34,1.407,1266.0,0,C,2019-08-04 07:21:41,2.0,0.0,1.0,241.0,1009.0,1256.0,1258.0,1209.0,691.0,928.0,1181.0,1184.0,81.0,258.0,35.0,72.0,69.0,258.0,1201.0,0.0,1200.0,2019-08-04 11:40:24,,1,1
1766,2019-08-04 09:30:53,HRV016050,4,3A,43A,K,HRV518560,SQ08690 541,23870.0,250.0,8040.0,1517.0,2019-08-04 14:07:11,1.83,1341.0,0,H,2019-08-04 09:30:28,3.0,0.0,1.0,303.0,1018.0,1287.0,1243.0,1199.0,704.0,1024.0,1201.0,1196.0,78.0,270.0,43.0,84.0,63.0,270.0,1216.0,0.0,1210.0,2019-08-04 14:01:20,,1,Q
1772,2019-08-04 09:43:32,HRV016110,4,3A,43A,K,HRV518620,SQ08413 571,16350.0,250.0,6700.0,1279.0,2019-08-04 14:29:57,1.44,1174.0,0,C,2019-08-04 09:43:46,1.0,0.0,1.0,108.0,1036.0,1276.0,1243.0,1206.0,633.0,1032.0,1193.0,1190.0,78.0,282.0,56.0,70.0,76.0,282.0,1210.0,0.0,1210.0,2019-08-04 14:25:59,,1,Q
1773,2019-08-04 09:45:13,HRV016120,4,3A,43A,K,HRV518630,SQ08413 071,16430.0,250.0,6700.0,1247.0,2019-08-04 14:34:43,1.44,1174.0,0,C,2019-08-04 09:45:09,2.0,0.0,1.0,110.0,1021.0,1298.0,1246.0,1208.0,620.0,1024.0,1192.0,1189.0,77.0,284.0,57.0,75.0,74.0,284.0,1208.0,0.0,1210.0,2019-08-04 14:29:54,,1,Q
2555,2019-08-05 17:28:24,HRV023940,4,3A,43A,K,HRV527300,SQ08066 521,27750.0,250.0,10490.0,1356.0,2019-08-05 21:47:50,2.7,1253.0,0,C,2019-08-05 17:44:52,4.0,0.0,1.0,69.0,1043.0,1243.0,1268.0,1214.0,562.0,1104.0,1240.0,1225.0,55.0,238.0,74.0,55.0,53.0,238.0,1213.0,0.0,1190.0,2019-08-05 21:42:58,,1,G
2629,2019-08-05 20:17:52,HRV024680,4,3A,43A,K,HRV528090,SP45080 081,13830.0,250.0,6040.0,1159.0,2019-08-06 00:39:39,1.44,1039.0,0,C,2019-08-05 20:24:45,2.0,0.0,1.0,58.0,1020.0,1299.0,1255.0,1213.0,526.0,898.0,1162.0,1175.0,69.0,250.0,43.0,76.0,60.0,250.0,1200.0,0.0,1190.0,2019-08-06 00:34:59,,1,Q
2928,2019-08-06 08:44:40,HRV027670,4,3A,43A,K,HRV531220,SQ09009 551,26820.0,250.0,8650.0,1573.0,2019-08-06 13:22:36,1.63,1524.0,0,H,2019-08-06 08:44:39,1.0,0.0,1.0,535.0,1028.0,1255.0,1246.0,1215.0,767.0,1022.0,1208.0,1211.0,67.0,273.0,46.0,94.0,66.0,273.0,1211.0,0.0,1190.0,2019-08-06 13:18:21,,1,Q
2929,2019-08-06 08:46:18,HRV027680,4,3A,43A,K,HRV531230,SQ09009 061,25840.0,250.0,8370.0,1566.0,2019-08-06 13:27:32,1.63,1520.0,0,H,2019-08-06 08:46:18,2.0,0.0,1.0,551.0,1009.0,1284.0,1247.0,1215.0,757.0,1026.0,1208.0,1211.0,67.0,276.0,48.0,91.0,68.0,276.0,1210.0,0.0,1190.0,2019-08-06 13:23:08,,1,Q
3707,2019-08-08 07:55:08,HRV035460,4,3A,43A,K,HRV539430,SQ08066 521,27590.0,250.0,10490.0,1382.0,2019-08-08 12:12:47,2.7,1253.0,0,C,2019-08-08 07:54:51,1.0,0.0,1.0,81.0,1020.0,1283.0,1255.0,1218.0,516.0,837.0,1168.0,1185.0,60.0,253.0,41.0,82.0,69.0,253.0,1213.0,0.0,1190.0,2019-08-08 12:08:09,,1,G
3768,2019-08-08 10:04:13,HRV036070,4,3A,43A,K,HRV540050,SQ08722 051,14940.0,250.0,5940.0,1268.0,2019-08-08 14:43:13,1.407,1266.0,0,C,2019-08-08 10:03:37,2.0,0.0,1.0,91.0,1024.0,1293.0,1257.0,1197.0,630.0,982.0,1201.0,1204.0,85.0,272.0,43.0,81.0,62.0,272.0,1199.0,0.0,1200.0,2019-08-08 14:36:32,,1,1
3769,2019-08-08 10:06:04,HRV036080,4,3A,43A,K,HRV540060,SQ08722 031,14940.0,250.0,5940.0,1266.0,2019-08-08 14:47:11,1.407,1266.0,0,C,2019-08-08 10:05:07,3.0,0.0,1.0,89.0,1023.0,1282.0,1243.0,1195.0,658.0,1025.0,1204.0,1206.0,80.0,277.0,49.0,80.0,66.0,277.0,1203.0,0.0,1200.0,2019-08-08 14:42:09,,1,1
3772,2019-08-08 10:11:01,HRV036110,4,3A,43A,K,HRV540100,SQ08713 031,14950.0,250.0,5940.0,1276.0,2019-08-08 14:49:57,1.407,1266.0,0,C,2019-08-08 10:10:25,2.0,0.0,1.0,101.0,1025.0,1293.0,1256.0,1199.0,626.0,1016.0,1201.0,1202.0,79.0,274.0,54.0,78.0,62.0,274.0,1206.0,0.0,1200.0,2019-08-08 14:45:06,,1,1
3773,2019-08-08 10:12:39,HRV036120,4,3A,43A,K,HRV540090,SQ08713 021,14950.0,250.0,5940.0,1274.0,2019-08-08 14:55:03,1.407,1266.0,0,C,2019-08-08 10:11:43,3.0,0.0,1.0,109.0,1022.0,1281.0,1243.0,1198.0,643.0,1019.0,1203.0,1204.0,81.0,278.0,53.0,77.0,65.0,278.0,1209.0,0.0,1200.0,2019-08-08 14:50:02,,1,1
3774,2019-08-08 10:14:25,HRV036130,4,3A,43A,K,HRV540110,SQ08713 531,15110.0,250.0,5940.0,1281.0,2019-08-08 15:03:19,1.407,1266.0,0,C,2019-08-08 10:13:50,4.0,0.0,1.0,128.0,1052.0,1268.0,1268.0,1211.0,738.0,1170.0,1270.0,1239.0,81.0,284.0,70.0,62.0,70.0,284.0,1215.0,0.0,1200.0,2019-08-08 14:58:04,,1,1
3883,2019-08-08 14:37:59,HRV037220,4,3A,43A,K,HRV541220,SQ08789 531,25980.0,250.0,8560.0,1527.0,2019-08-08 19:23:44,2.035,1378.0,0,C,2019-08-08 14:55:06,1.0,0.0,1.0,60.0,1035.0,1277.0,1252.0,1206.0,634.0,953.0,1181.0,1188.0,80.0,264.0,41.0,76.0,66.0,264.0,1204.0,0.0,1210.0,2019-08-08 19:19:08,,1,Q
3908,2019-08-08 15:40:52,HRV037470,4,3A,43A,K,HRV541490,SQ08582 581,15840.0,250.0,7490.0,1066.0,2019-08-08 20:32:58,3.845,1030.0,0,C,2019-08-08 15:42:01,2.0,0.0,1.0,71.0,1023.0,1300.0,1255.0,1206.0,595.0,964.0,1187.0,1198.0,86.0,286.0,49.0,90.0,60.0,286.0,1203.0,0.0,1210.0,2019-08-08 20:28:13,,1,Q
4074,2019-08-09 00:15:15,HRV039130,4,3A,43A,K,HRV039130,SQ06400 0112,,,,,,3.5,1592.5,0,,,,,,,,,,,,,,,,,,,,,,,,,,1,1
4144,2019-08-09 02:56:07,HRV039830,4,3A,43A,K,HRV543970,SQ08793 021,25410.0,250.0,9000.0,1457.0,2019-08-09 07:36:52,2.035,1357.0,0,C,2019-08-09 02:55:34,1.0,0.0,1.0,55.0,1022.0,1283.0,1251.0,1231.0,641.0,969.0,1202.0,1213.0,83.0,276.0,45.0,91.0,56.0,276.0,1227.0,0.0,1210.0,2019-08-09 07:32:08,,1,Q
4164,2019-08-09 03:43:16,HRV040030,4,3A,43A,K,HRV544170,SQ08802 091,12590.0,250.0,5840.0,1117.0,2019-08-09 08:23:34,1.54,900.0,0,C,2019-08-09 03:42:45,1.0,0.0,1.0,51.0,1023.0,1279.0,1250.0,1217.0,589.0,968.0,1198.0,1208.0,79.0,276.0,59.0,79.0,57.0,276.0,1210.0,0.0,1210.0,2019-08-09 08:18:52,,1,Q
4165,2019-08-09 03:46:54,HRV040040,4,3A,43A,K,HRV544180,SQ08802 081,12600.0,250.0,5840.0,1087.0,2019-08-09 08:26:05,1.54,900.0,0,C,2019-08-09 03:46:12,2.0,0.0,1.0,51.0,1020.0,1297.0,1253.0,1218.0,540.0,943.0,1184.0,1191.0,77.0,275.0,48.0,85.0,63.0,275.0,1206.0,0.0,1210.0,2019-08-09 08:21:13,,1,Q
4435,2019-08-09 14:34:33,HRV042740,4,3A,43A,K,HRV547040,SQ09215 511,28260.0,244.0,8990.0,1677.0,2019-08-09 18:39:51,4.2,1520.5,0,H,2019-08-09 14:33:46,4.0,0.0,1.0,342.0,1046.0,1198.0,1201.0,1193.0,788.0,1063.0,1173.0,1175.0,79.0,234.0,59.0,42.0,52.0,234.0,1178.0,0.0,1165.0,2019-08-09 18:27:55,,1,F
4637,2019-08-09 22:16:15,HRV044760,4,3A,43A,K,HRV549120,SQ08802 061,12790.0,250.0,5940.0,1091.0,2019-08-10 02:31:35,1.54,914.0,0,C,2019-08-09 22:17:18,2.0,0.0,1.0,111.0,1013.0,1300.0,1254.0,1221.0,590.0,870.0,1170.0,1182.0,75.0,249.0,33.0,84.0,55.0,249.0,1208.0,0.0,1210.0,2019-08-10 02:26:37,,1,Q
4780,2019-08-10 03:47:00,HRV046190,4,3A,43A,K,HRV550620,SQ08413 571,16140.0,250.0,6700.0,1270.0,2019-08-10 08:13:22,1.44,1174.0,0,C,2019-08-10 03:48:27,1.0,0.0,1.0,68.0,1032.0,1283.0,1269.0,1216.0,581.0,939.0,1192.0,1197.0,69.0,260.0,44.0,77.0,68.0,260.0,1217.0,0.0,1210.0,2019-08-10 08:08:27,,1,Q
4788,2019-08-10 04:02:20,HRV046270,4,3A,43A,K,HRV550700,SQ09298 061,14730.0,250.0,6070.0,1259.0,2019-08-10 08:31:38,1.44,1174.0,0,H,2019-08-10 04:01:40,1.0,0.0,1.0,488.0,1039.0,1284.0,1269.0,1217.0,741.0,1063.0,1233.0,1232.0,74.0,265.0,43.0,87.0,60.0,265.0,1218.0,0.0,1210.0,2019-08-10 08:26:49,,1,Q
4790,2019-08-10 04:06:49,HRV046290,4,3A,43A,K,HRV550710,SQ09298 041,15780.0,250.0,6510.0,1253.0,2019-08-10 08:35:49,1.44,1174.0,0,H,2019-08-10 04:05:32,3.0,0.0,1.0,498.0,1033.0,1278.0,1262.0,1217.0,729.0,1049.0,1238.0,1236.0,75.0,264.0,36.0,91.0,60.0,264.0,1220.0,0.0,1210.0,2019-08-10 08:30:23,,1,Q
5058,2019-08-10 15:47:55,HRV048970,4,3A,43A,K,HRV553540,SQ09016 021,25290.0,246.0,7940.0,1670.0,2019-08-10 19:20:37,1.63,1539.0,0,C,2019-08-10 15:47:30,3.0,0.0,1.0,59.0,1018.0,1243.0,1241.0,1203.0,443.0,759.0,1109.0,1127.0,47.0,207.0,35.0,72.0,52.0,207.0,1177.0,0.0,1190.0,2019-08-10 19:15:22,,1,Q
5422,2019-08-11 05:35:14,HRV052610,4,3A,43A,K,HRV557440,SQ08713 021,14800.0,250.0,5940.0,1273.0,2019-08-11 09:30:47,1.407,1266.0,0,C,2019-08-11 05:36:07,3.0,0.0,1.0,83.0,1025.0,1248.0,1236.0,1222.0,590.0,870.0,1142.0,1151.0,81.0,226.0,35.0,65.0,44.0,226.0,1195.0,0.0,1200.0,2019-08-11 09:22:20,,1,1
5423,2019-08-11 05:37:11,HRV052620,4,3A,43A,K,HRV557450,SQ08713 031,14810.0,250.0,5940.0,1291.0,2019-08-11 09:34:57,1.407,1266.0,0,C,2019-08-11 05:42:19,4.0,0.0,1.0,83.0,1050.0,1228.0,1267.0,1230.0,692.0,1032.0,1236.0,1228.0,77.0,227.0,48.0,51.0,50.0,227.0,1217.0,0.0,1200.0,2019-08-11 09:29:20,,1,1
5871,2019-08-11 23:11:43,HRV057110,4,3A,43A,K,HRV562140,SP46299 031,29710.0,250.0,11000.0,1353.0,2019-08-12 03:42:54,2.0,1360.0,1380,C,2019-08-11 23:10:28,4.0,0.0,1.0,57.0,1038.0,1250.0,1255.0,1209.0,629.0,1119.0,1233.0,1219.0,63.0,237.0,70.0,51.0,52.0,237.0,1207.0,0.0,1200.0,2019-08-12 03:08:19,,1,1
6523,2019-08-13 01:14:07,HRV063630,4,3A,43A,K,HRV568840,SQ09566 551,14990.0,250.0,5990.0,1287.0,2019-08-13 05:17:17,1.5,1219.0,0,H,2019-08-13 01:17:13,4.0,0.0,1.0,434.0,1045.0,1206.0,1232.0,1202.0,757.0,1019.0,1201.0,1201.0,72.0,231.0,43.0,56.0,58.0,231.0,1189.0,0.0,1190.0,2019-08-13 05:08:59,,1,1
6524,2019-08-13 01:16:15,HRV063640,4,3A,43A,K,HRV568870,SQ09566 051,15050.0,250.0,6000.0,1304.0,2019-08-13 05:19:35,1.5,1219.0,0,H,2019-08-13 01:16:28,1.0,0.0,1.0,357.0,1046.0,1225.0,1225.0,1194.0,676.0,874.0,1110.0,1125.0,69.0,237.0,36.0,63.0,68.0,237.0,1175.0,0.0,1190.0,2019-08-13 05:14:08,,1,1
6755,2019-08-13 10:21:39,HRV065950,4,3A,43A,K,HRV571370,SQ09126 581,14450.0,250.0,5910.0,1280.0,2019-08-13 14:46:04,1.44,1174.0,0,C,2019-08-13 10:20:30,1.0,0.0,1.0,118.0,1042.0,1276.0,1255.0,1228.0,626.0,1005.0,1193.0,1209.0,72.0,260.0,50.0,67.0,69.0,260.0,1214.0,0.0,1210.0,2019-08-13 14:40:47,,1,Q
6756,2019-08-13 10:24:44,HRV065960,4,3A,43A,K,HRV571380,SQ09284 521,15650.0,244.0,7100.0,1157.0,2019-08-13 14:52:27,1.44,1149.0,0,C,2019-08-13 10:24:17,2.0,0.0,1.0,81.0,1022.0,1305.0,1259.0,1228.0,540.0,991.0,1194.0,1211.0,69.0,258.0,49.0,69.0,70.0,258.0,1214.0,0.0,1210.0,2019-08-13 14:43:00,,1,Q
6757,2019-08-13 10:26:53,HRV065970,4,3A,43A,K,HRV571390,SQ09284 511,15610.0,244.0,7100.0,1169.0,2019-08-13 14:56:14,1.44,1149.0,0,C,2019-08-13 10:25:13,3.0,0.0,1.0,146.0,1032.0,1282.0,1250.0,1226.0,604.0,1014.0,1201.0,1217.0,64.0,265.0,56.0,69.0,75.0,265.0,1214.0,0.0,1210.0,2019-08-13 14:50:37,,1,Q
6966,2019-08-13 19:05:41,HRV068060,4,3A,43A,K,HRV573680,SQ09330 551,26570.0,250.0,8570.0,1579.0,2019-08-13 23:03:26,1.63,1520.0,0,C,2019-08-13 19:14:32,3.0,0.0,1.0,178.0,1022.0,1257.0,1250.0,1208.0,490.0,870.0,1149.0,1152.0,48.0,223.0,46.0,71.0,55.0,223.0,1194.0,0.0,1190.0,2019-08-13 22:57:47,,1,Q
7096,2019-08-14 00:09:57,HRV069360,4,3A,43A,K,HRV575020,SQ09599 041,16510.0,250.0,6130.0,1412.0,2019-08-14 03:51:55,1.35,1219.0,0,C,2019-08-14 00:09:57,1.0,0.0,1.0,230.0,997.0,1226.0,1230.0,1197.0,507.0,795.0,1077.0,1094.0,49.0,214.0,40.0,70.0,55.0,214.0,1168.0,0.0,1190.0,2019-08-14 03:44:43,,1,1
7167,2019-08-14 02:40:37,HRV070070,4,3A,43A,K,HRV575770,SQ08789 551,25860.0,250.0,8550.0,1529.0,2019-08-14 07:00:03,2.035,1357.0,0,C,2019-08-14 02:39:20,4.0,0.0,1.0,125.0,1050.0,1270.0,1268.0,1229.0,670.0,1172.0,1260.0,1244.0,56.0,254.0,80.0,48.0,69.0,254.0,1224.0,0.0,1210.0,2019-08-14 06:54:01,,1,Q
7185,2019-08-14 03:15:27,HRV070250,4,3A,43A,K,HRV575960,SQ09176 551,24040.0,250.0,11200.0,1088.0,2019-08-14 07:41:10,2.23,1074.0,0,C,2019-08-14 03:14:04,2.0,0.0,1.0,66.0,1019.0,1303.0,1266.0,1214.0,568.0,990.0,1201.0,1204.0,71.0,261.0,53.0,70.0,65.0,261.0,1210.0,0.0,1210.0,2019-08-14 07:35:19,,1,Q
7186,2019-08-14 03:17:10,HRV070260,4,3A,43A,K,HRV575930,SQ09176 061,24120.0,250.0,11200.0,1086.0,2019-08-14 07:44:36,2.23,1074.0,0,C,2019-08-14 03:15:26,3.0,0.0,1.0,49.0,1024.0,1281.0,1256.0,1213.0,657.0,959.0,1195.0,1199.0,85.0,263.0,40.0,70.0,67.0,263.0,1209.0,0.0,1210.0,2019-08-14 07:38:44,,1,Q
7191,2019-08-14 03:26:18,HRV070310,4,3A,43A,K,HRV576000,SQ09173 561,24110.0,250.0,10540.0,1175.0,2019-08-14 07:56:02,2.23,1074.0,0,C,2019-08-14 03:24:48,4.0,0.0,1.0,59.0,1055.0,1270.0,1269.0,1216.0,733.0,1111.0,1282.0,1260.0,84.0,265.0,52.0,73.0,55.0,265.0,1225.0,0.0,1210.0,2019-08-14 07:49:55,,1,Q
7192,2019-08-14 03:29:24,HRV070320,4,3A,43A,K,HRV576020,SQ09182 581,15440.0,250.0,7790.0,1023.0,2019-08-14 07:58:39,2.03,985.0,0,C,2019-08-14 03:28:17,1.0,0.0,1.0,51.0,1033.0,1276.0,1264.0,1211.0,627.0,936.0,1187.0,1198.0,86.0,264.0,36.0,70.0,72.0,264.0,1206.0,0.0,1210.0,2019-08-14 07:53:01,,1,Q
7193,2019-08-14 03:31:28,HRV070330,4,3A,43A,K,HRV576030,SQ09182 081,15480.0,250.0,7790.0,998.0,2019-08-14 08:01:55,2.03,985.0,0,C,2019-08-14 03:30:12,2.0,0.0,1.0,56.0,1025.0,1299.0,1267.0,1210.0,617.0,930.0,1189.0,1199.0,83.0,266.0,41.0,68.0,72.0,266.0,1204.0,0.0,1210.0,2019-08-14 07:56:17,,1,Q
7204,2019-08-14 04:14:21,HRV070440,4,3A,43A,K,HRV576140,SQ09726 531,17700.0,250.0,6490.0,1370.0,2019-08-14 08:25:31,1.44,1233.0,0,H,2019-08-14 04:16:57,1.0,0.0,1.0,614.0,1032.0,1222.0,1237.0,1196.0,807.0,1005.0,1182.0,1187.0,76.0,243.0,41.0,87.0,37.0,243.0,1192.0,0.0,1170.0,2019-08-14 08:20:07,,1,Q
